Table of Contents
Achievements
There are 47 achievements to be unlocked in HD Spectrum. Each achievement has 4 levels, which can be unlocked in order and reward the player with a card. Most achievements hand out the same card for all 4 levels. Below you'll find the list of achievements and the requirements neded to unlock them as well as the cards they hand out.
Your progress towards unlocking these achievements can be seen in the stats screen in-game. If you are playing the game on the NULLL site, your progress is also show here (requires you to be logged in).
Deckraces
Some of the achievements above as well as Events require that decks be of a certain race, or, in other words, decks need to have at least 50% of the cards belonging to one race.
The race of a deck is calculated as follows :
For each card in the deck, one point is given to a race for each card that race has in the deck. This includes dual cards where the race is the major color for that card. Dual cards also give out 1/3 points for the minor race. So it's possible that the sum of the points of a deck is larger than the number of cards in that deck.
For instance a HU/CA dual card, such as the Antisolar Plant is worth 1 Human point and 1/3 Ca'anian points.
The number of points for the race with the highest point total is then divided by the number of cards in the deck. If the result is more than or equal to 0.5, this race is the deckrace.
If no race has more than 0.5, the deck doesn't have a deckrace at all.
List of achievements
Icon | Name | Requirements | Rewards |
---|---|---|---|
PvP ranks | Reach PvP ranks 5, 10, 15 and 20 | Ghost Ship, Sensor Cluster, Shielding relic and 4th Moon of Xyth | |
PvP ranked wins | Win 25, 50, 100, 200 ranked PvP games | Relic Fighter, Sensor Cluster, Ghost Ship and Eaxiltrix Open Gate | |
PvP spectrum master | Win 5, 10, 15, 25 ranked PvP games with each race | Shielding relic, Relic Fighter, Enynantia Open Gate and 2nd Moon of Xyth | |
Challenge master | Complete 8 challenges on each difficulty | Relic Fighter, Sensor Cluster, Aladary Open Gate and 3rd Moon of Xyth | |
Single player master | Win 50, 100, 200, 400 single player games | Ghost Ship, Shielding relic, Relic Fighter and 1st Moon of Xyth | |
Spectrum master | Win 5, 10, 20, 40 single player games with each race | Sensor Cluster, Ghost Ship, Shielding relic and Ytrilia Open Gate | |
Spectrum energy | Generate 75, 150, 300, 600 energy of each type | 4 copies of Data Cube | |
Solar energy | Generate 375, 750, 1500, 3000 solar energy | 4 copies of Solar Citadel | |
Human ships | Launch 75, 150, 300, 600 Human ships | 4 copies of Hiraga | |
Human structures | Deploy 60, 125, 250, 500 Human structures | 4 copies of Artillery Turret | |
Human actions | Play 40, 80, 160, 320 Human actions | 4 copies of Sneak Attack | |
Human challenges | Complete 3 Human challenges on each difficulty | 4 copies of Phoenix | |
Dark energy | Generate 375, 750, 1500, 3000 dark energy | 4 copies of Dark Obelisk | |
Ca'anian ships | Launch 75, 150, 300, 600 Ca'anian ships | 4 copies of Tarynn'Ixia | |
Ca'anian structures | Deploy 60, 125, 250, 500 Ca'anian structures | 4 copies of Adelan Device | |
Ca'anian actions | Play 40, 80, 160, 320 Ca'anian actions | 4 copies of Anti Shield | |
Ca'anian challenges | Complete 3 Ca'anian challenges on each difficulty | 4 copies of Neyon'Moru | |
Nebular energy | Generate 375, 750, 1500, 3000 nebular energy | 4 copies of Nebular Guard Tower | |
Xyloxi ships | Launch 75, 150, 300, 600 Xyloxi ships | 4 copies of Thunder Mage | |
Xyloxi structures | Deploy 60, 125, 250, 500 Xyloxi structures | 4 copies of Nebula Spire | |
Xyloxi actions | Play 40, 80, 160, 320 Xyloxi actions | 4 copies of Crystal Cloud | |
Xyloxi challenges | Complete 3 Xyloxi challenges on each difficulty | 4 copies of Chyriax | |
Fusion energy | Generate 375, 750, 1500, 3000 fusion energy | 4 copies of Fusion Furnace | |
Caes'cix ships | Launch 75, 150, 300, 600 Caes'cix ships | 4 copies of Overseer | |
Caes'cix structures | Deploy 60, 125, 250, 500 Caes'cix structures | 4 copies of Shield Spire | |
Caes'cix actions | Play 40, 80, 160, 320 Caes'cix actions | 4 copies of Relentless Assault | |
Caes'cix challenges | Complete 3 Caes'cix challenges on each difficulty | 4 copies of Battle Queen | |
Gravitational energy | Generate 375, 750, 1500, 3000 gravitational energy | 4 copies of Shield Bastion | |
Rivi'i ships | Launch 75, 150, 300, 600 Rivi'i ships | 4 copies of Dreadnought | |
Rivi'i structures | Deploy 60, 125, 250, 500 Rivi'i structures | 4 copies of Obfuscation Tower | |
Rivi'i actions | Play 40, 80, 160, 320 Rivi'i actions | 4 copies of Assault | |
Rivi'i challenges | Complete 3 Rivi'i challenges on each difficulty | 4 copies of Ultranought | |
Entropic energy | Generate 375, 750, 1500, 3000 entropic energy | 4 copies of Obscure Megalith | |
Mith'ri'aeil ships | Launch 75, 150, 300, 600 Mith'ri'aeil ships | 4 copies of Entropic Channeler | |
Mith'ri'aeil structures | Deploy 60, 125, 250, 500 Mith'ri'aeil structures | 4 copies of Armored Growth | |
Mith'ri'aeil actions | Play 40, 80, 160, 320 Mith'ri'aeil actions | 4 copies of Infect | |
Mith'ri'aeil challenges | Complete 3 Mith'ri'aeil challenges on each difficulty | 4 copies of Voidbringer | |
Dimensional energy | Generate 375, 750, 1500, 3000 dimensional energy | 4 copies of Grand Technolith | |
Technomancer ships | Launch 75, 150, 300, 600 Technomancer ships | 4 copies of Technosavant | |
Technomancer structures | Deploy 60, 125, 250, 500 Technomancer structures | 4 copies of Virus Barrier | |
Technomancer actions | Play 40, 80, 160, 320 Technomancer actions | 4 copies of Techno Quasar | |
Technomancer challenges | Complete 3 Technomancer challenges on each difficulty | 4 copies of Technomancer | |
Elemental energy | Generate 375, 750, 1500, 3000 elemental energy | 4 copies of Elemental Rift | |
Rift Demon ships | Launch 75, 150, 300, 600 Rift Demon ships | 4 copies of Greater Techno Demon | |
Rift Demon structures | Deploy 60, 125, 250, 500 Rift Demon structures | 4 copies of Dimensional Link | |
Rift Demon actions | Play 40, 80, 160, 320 Rift Demon actions | 4 copies of White Channeler | |
Rift Demon challenges | Complete 3 Rift Demon challenges on each difficulty | 4 copies of Greater Rift Demon |
Additional Links & Info
Pages on the NULLL forum :
Hidden Dimensions forum.
Wiki pages:
Game manual