List of Modding Actions
These actions provide ways of modifying the attack and defense values of ships in play.
Note : the stats as they are listed in the table below are taken from HD Xyth. In older versions of the game, some cards might have different stats.
| Card | Race | 2nd Race | Rarity | Energy cost |
|---|---|---|---|---|
| | | | |
| Antimatter Weaponry | CA | common | 2 |
|
| Assault | RV | elite | 1 |
|
| Chainguns | HU | common | 2 |
|
| Charge | RV | common | 1 |
|
| Crystal Affinity | XY | common | 2 |
|
| Crystal Aura | XY | common | 1 |
|
| Crystal Cloud | XY | elite | 0 | |
| Crystal Synergy | XY | elite | 5 |
|
| Data Shield | TM | elite | 3 |
|
| Defensive Formation | HU | common | 1 |
|
| Demonology | TM | RD | elite | 3 |
| Enynantia Open Gate | RV | unique | 0 | |
| Fortify | CA | common | 1 |
|
| Gravimorphing | MT | RV | elite | 1 1 |
| Infect | MT | elite | 2 |
|
| Mass Mutation | MT | common | 4 2 |
|
| Mutate | MT | common | 2 |
|
| Mythicalize | AR | unique | 0 | |
| Nanobot Swarm | RV | common | 2 |
|
| Plasma Blaster | RV | common | 1 |
|
| Siege Anchor | CA | RV | elite | 2 1 |
| Techno Mirror | TM | common | 2 |
|
| Void Armor | CA | common | 3 |
|
| Weaken | CA | common | 2 |
|
| Weapon Morph | MT | common | 3 |
1