HD:X Gamemode stats

This page contains statistics per gamemode and per difficulty where applicable. Difficulty ranges from 1 to 7, which is determined by the deckstrength of the AI opponent. The difficulty of challenges is calculated from their difficulty score (0-100), which is a number that can vary per challenge depending on its individual gameplay stats.

Single Duel

A total of 2274282 Single Duel games have been recorded. Of these, 1462386 were won, resulting in a winrate of 64.3%. Single Duel games account for 96.5% of all single player games.

Difficulty wins plays win % play %
1 929233 1339982 69.3% 58.9%
2 157229 217390 72.3% 9.6%
3 11136 16005 69.6% 0.7%
4 172407 293288 58.8% 12.9%
5 4714 6171 76.4% 0.3%
6 1337 2133 62.7% 0.1%
7 186330 399313 46.7% 17.6%

Marathon

A total of 45962 Marathon games have been recorded. Of these, 40640 were won, resulting in a winrate of 88.4%. Marathon games account for 1.9% of all single player games.

Difficulty wins plays win % play %
1 13582 14812 91.7% 32.2%
2 18400 21284 86.4% 46.3%
3 3082 3671 84% 8%
4 597 688 86.8% 1.5%
5 974 1056 92.2% 2.3%
6 213 232 91.8% 0.5%
7 3792 4219 89.9% 9.2%

Guardian

A total of 4348 Guardian games have been recorded. Of these, 2701 were won, resulting in a winrate of 62.1%. Guardian games account for 0.2% of all single player games.

Difficulty wins plays win % play %
1 504 567 88.9% 13%
2 1126 1574 71.5% 36.2%
3 894 1876 47.7% 43.1%
4 59 105 56.2% 2.4%
5 21 35 60% 0.8%
6 28 53 52.8% 1.2%
7 69 138 50% 3.2%

Survival

A total of 11683 Survival games have been recorded. Of these, 10377 were won, resulting in a winrate of 88.8%. Survival games account for 0.5% of all single player games.

Difficulty wins plays win % play %
1 648 898 72.2% 7.7%
2 5130 5636 91% 48.2%
3 1052 1283 82% 11%
4 1174 1319 89% 11.3%
5 476 536 88.8% 4.6%
6 60 69 87% 0.6%
7 1837 1942 94.6% 16.6%

Challenge

A total of 2584 Challenge games have been recorded. Of these, 943 were won, resulting in a winrate of 36.5%. Challenge games account for 0.1% of all single player games.

Difficulty wins plays win % play %
1 45 159 28.3% 6.2%
2 205 707 29% 27.4%
3 154 488 31.6% 18.9%
4 158 480 32.9% 18.6%
5 74 209 35.4% 8.1%
6 11 42 26.2% 1.6%
7 296 499 59.3% 19.3%

Stat pages

Advertisement