Table of Contents
HD:X Stats
The contents of the various statistics pages were generated automatically since the release of HD:X, and up to August 27th 2015, on which date the automatic collection and processing of gameplay data was stopped.
The data on this and related pages will thus no longer be updated, but still contains correct data for the entire time period during which the data collection ran.
Single player stats are collected from all valid quick fight single player games (this excludes challenge tests and games where the AI was given a player deck) Multiplayer stats are collected from all valid ranked and open pvp games (this exclused games that were cancelled before the actual start of the duel).
Currently, 2357675 games have been recorded (2338859 single and 18816 pvp), of which 1526426 games have been won.
The stats on these pages do not include the stats that were collected during the alpha and the first beta phases of HD Xyth, those stats can be viewed on a number of seperated pages, visit this page to get started.
Game Modes
Note : pvp duels are recorded twice : once for the winning player and once for the losing player, thus the win rate of pvp games should be 50%. However, when the game is closed before the pvp duel was over, no stats will have been sent for the player that quit the game and this will result in a winrate different than 50%.
Game mode | wins | plays | win % | play % |
---|---|---|---|---|
Single Duel | 1462386 | 2274282 | 64.3% | 96.5% |
Marathon | 40640 | 45962 | 88.4% | 1.9% |
Guardian | 2701 | 4348 | 62.1% | 0.2% |
Survival | 10377 | 11683 | 88.8% | 0.5% |
Challenge | 943 | 2584 | 36.5% | 0.1% |
Ranked | 6410 | 12840 | 49.9% | 0.5% |
Open | 2969 | 5976 | 49.7% | 0.3% |
Decks
The table below only takes into account the most used race in a deck.
Player decks | AI decks | PvP decks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Races | wins | plays | win % | use % | wins | plays | win % | use % | wins | plays | win % | use % | ||
HU | 539663 | 811047 | 66.5% | 34.7% | 118083 | 307137 | 38.4% | 13.1% | 1641 | 3468 | 47.3% | 18.4% | ||
CA | 150924 | 233060 | 64.8% | 10% | 64203 | 161758 | 39.7% | 6.9% | 950 | 1802 | 52.7% | 9.6% | ||
XY | 148401 | 217804 | 68.1% | 9.3% | 52668 | 163506 | 32.2% | 7% | 861 | 1752 | 49.1% | 9.3% | ||
CC | 83145 | 141032 | 59% | 6% | 151791 | 478464 | 31.7% | 20.5% | 916 | 1745 | 52.5% | 9.3% | ||
RV | 170714 | 261496 | 65.3% | 11.2% | 226236 | 630345 | 35.9% | 27% | 1367 | 2572 | 53.1% | 13.7% | ||
MT | 105822 | 176132 | 60.1% | 7.5% | 74993 | 206355 | 36.3% | 8.8% | 794 | 1649 | 48.2% | 8.8% | ||
TM | 104907 | 166058 | 63.2% | 7.1% | 34741 | 108764 | 31.9% | 4.7% | 1058 | 2149 | 49.2% | 11.4% | ||
RD | 126953 | 195025 | 65.1% | 8.3% | 52165 | 150467 | 34.7% | 6.4% | 581 | 1272 | 45.7% | 6.8% | ||
AR | 86519 | 137206 | 63.1% | 5.9% | 46934 | 132067 | 35.5% | 5.6% | 1211 | 2407 | 50.3% | 12.8% |
Cards
The decks used by players in all recorded single player games contained a total of 103857655 cards (or 44 cards per deck).
A total of 1128143 cards were rewarded in 1517047 games won, or on average in 74.3% of all games won.
Races | Levels | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HU | CA | XY | CC | RV | MT | TM | RD | AR | L 1 | L 2 | L 3 | L 4 | ||
cards | 33288219 | 10327693 | 9552004 | 5922832 | 11769766 | 7666856 | 6957385 | 7964274 | 10408626 | 65621236 | 19785857 | 10905986 | 7544576 | |
use % | 32.1% | 9.9% | 9.2% | 5.7% | 11.3% | 7.4% | 6.7% | 7.7% | 10% | 63.2% | 19.1% | 10.5% | 7.3% |
Click here for detailed single player card stats.
Click here for full single player card stats (warning - large page!).
The decks used by players in all recorded pvp games contained a total of 728550 cards (or 39 cards per deck).
A total of 7544 cards were rewarded in 9379 games won, or on average in 80.4% of all games won.
Races | Levels | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HU | CA | XY | CC | RV | MT | TM | RD | AR | L 1 | L 2 | L 3 | L 4 | ||
cards | 135306 | 69662 | 83229 | 54569 | 98558 | 65859 | 70903 | 49957 | 100507 | 679147 | 27736 | 17093 | 4574 | |
use % | 18.6% | 9.6% | 11.4% | 7.5% | 13.5% | 9% | 9.7% | 6.9% | 13.8% | 93.2% | 3.8% | 2.3% | 0.6% |
Click here for detailed pvp card stats.
Click here for full pvp card stats (warning - large page!).
Mods & Environments
Player deck mods were used 155887 times. AI deck mods were used 146707 times.
Environments were used 43308 times.