Table of Contents
HD:X Wars
This page lists the outcome of all HDX wars up until the week ending on sunday 18 january.
HDX wars are still being generated each week, but this page will no longer show the status of the active war.
Past Wars
War 1 | War 2 | War 3 | War 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA | MT | XY | RD | RV | TM | CC | HU | |||||||
239 | 39 | 1708 | 256 | 292 | 291 | 70 | 878 | |||||||
HU | RV | XY | CA | RD | CC | MT | TM | |||||||
545 | 26 | 642 | 105 | 803 | 772 | 110 | 463 | |||||||
HU | XY | MT | TM | CA | RD | CC | RV | |||||||
1510 | 1475 | 21 | 537 | 766 | 759 | 275 | 236 | |||||||
CC | XY | RD | MT | RV | CA | TM | HU | |||||||
15 | 1898 | 955 | 1056 | 128 | 9 | 883 | 975 | |||||||
CC | RV | TM | XY | MT | HU | RD | CA | |||||||
6 | 760 | 1401 | 1348 | 157 | 874 | 815 | 162 | |||||||
CA | XY | TM | RV | CC | RD | HU | MT | |||||||
115 | 699 | 994 | 914 | 31 | 1940 | 799 | 38 | |||||||
CC | HU | XY | RD | CA | MT | RV | TM | |||||||
156 | 1584 | 1212 | 1101 | 58 | 100 | 665 | 611 | |||||||
CC | RD | MT | XY | RV | HU | CA | TM | |||||||
42 | 1461 | 368 | 346 | 497 | 606 | 34 | 539 | |||||||
TM | HU | RV | MT | RD | XY | CC | CA | |||||||
166 | 520 | 282 | 100 | 1140 | 1220 | 675 | 1582 | |||||||
RD | HU | CC | MT | RV | XY | CA | TM | |||||||
1270 | 1459 | 126 | 467 | 419 | 806 | 586 | 447 | |||||||
CC | MT | RD | XY | CA | HU | RV | TM | |||||||
715 | 676 | 1405 | 1091 | 196 | 606 | 519 | 519 | |||||||
XY | CA | RV | CC | MT | TM | RD | HU | |||||||
827 | 29 | 223 | 493 | 13 | 430 | 795 | 730 | |||||||
XY | RD | RV | CC | HU | MT | TM | CA | |||||||
1262 | 1515 | 1381 | 147 | 536 | 68 | 202 | 797 | |||||||
HU | TM | XY | RD | RV | MT | CC | CA | |||||||
672 | 229 | 1903 | 1666 | 394 | 483 | 42 | 332 | |||||||
CC | HU | MT | CA | RV | TM | RD | XY | |||||||
42 | 867 | 159 | 133 | 1550 | 242 | 2026 | 2080 | |||||||
CC | RV | CA | MT | XY | RD | TM | HU | |||||||
17 | 1180 | 157 | 575 | 943 | 880 | 215 | 1329 | |||||||
RD | RV | XY | CA | MT | CC | HU | TM | |||||||
1542 | 745 | 262 | 141 | 295 | 200 | 547 | 376 | |||||||
HU | CC | CA | TM | RD | XY | MT | RV | |||||||
801 | 597 | 481 | 483 | 1017 | 995 | 408 | 380 | |||||||
TM | CC | RD | CA | MT | RV | XY | HU | |||||||
971 | 59 | 154 | 577 | 11 | 1888 | 1357 | 599 | |||||||
HU | RV | CA | RD | CC | XY | TM | MT | |||||||
409 | 1052 | 280 | 1139 | 17 | 1166 | 321 | 10 | |||||||
CA | XY | RV | TM | MT | RD | HU | CC | |||||||
97 | 545 | 1530 | 347 | 779 | 207 | 620 | 7 | |||||||
CA | RD | TM | XY | HU | CC | RV | MT | |||||||
53 | 237 | 550 | 639 | 1711 | 28 | 803 | 464 | |||||||
XY | HU | RD | MT | TM | CC | RV | CA | |||||||
1399 | 173 | 317 | 294 | 678 | 4 | 886 | 584 | |||||||
CA | RV | TM | RD | XY | CC | MT | HU | |||||||
199 | 2199 | 501 | 485 | 1164 | 249 | 306 | 420 | |||||||
MT | RV | TM | XY | HU | CA | CC | RD | |||||||
175 | 1730 | 230 | 194 | 721 | 207 | 890 | 155 | |||||||
CC | XY | CA | RD | HU | MT | RV | TM | |||||||
183 | 287 | 226 | 895 | 1233 | 191 | 1522 | 436 | |||||||
XY | RV | CA | TM | MT | HU | CC | RD | |||||||
179 | 941 | 146 | 615 | 210 | 407 | 85 | 529 | |||||||
HU | CC | RV | XY | RD | TM | MT | CA | |||||||
923 | 59 | 1140 | 268 | 1551 | 1453 | 534 | 344 | |||||||
HU | TM | RD | CC | MT | XY | RV | CA | |||||||
1091 | 866 | 1276 | 5 | 475 | 376 | 1624 | 50 | |||||||
CA | HU | XY | CC | MT | RV | RD | TM | |||||||
461 | 516 | 132 | 19 | 1170 | 1154 | 2999 | 669 | |||||||
MT | RD | XY | CA | RV | CC | HU | TM | |||||||
668 | 746 | 179 | 458 | 1270 | 2 | 1910 | 314 | |||||||
TM | RV | MT | RD | HU | CC | XY | CA | |||||||
667 | 2250 | 1591 | 1592 | 1737 | 18 | 426 | 596 | |||||||
TM | CC | CA | MT | RV | XY | RD | HU | |||||||
755 | 840 | 307 | 568 | 402 | 686 | 2531 | 895 | |||||||
RD | RV | TM | CA | XY | HU | MT | CC | |||||||
655 | 626 | 665 | 397 | 173 | 649 | 879 | 485 | |||||||
XY | TM | RD | CA | CC | MT | RV | HU | |||||||
1237 | 1298 | 939 | 1013 | 792 | 860 | 462 | 575 | |||||||
CC | RD | CA | HU | XY | RV | TM | MT | |||||||
34 | 3462 | 160 | 672 | 74 | 659 | 2432 | 2337 | |||||||
CC | XY | CA | MT | HU | RV | RD | TM | |||||||
429 | 432 | 467 | 136 | 1175 | 898 | 2374 | 938 | |||||||
CC | HU | CA | MT | RD | RV | XY | TM | |||||||
675 | 1050 | 326 | 485 | 1358 | 1454 | 458 | 485 | |||||||
TM | XY | MT | HU | CA | CC | RD | RV | |||||||
769 | 49 | 902 | 1205 | 260 | 37 | 1091 | 1653 | |||||||
RV | TM | HU | MT | XY | RD | CA | CC | |||||||
702 | 572 | 656 | 735 | 90 | 952 | 79 | 201 | |||||||
MT | RD | RV | XY | CA | TM | CC | HU | |||||||
770 | 1542 | 546 | 398 | 373 | 194 | 42 | 925 | |||||||
CC | RV | RD | HU | MT | TM | CA | XY | |||||||
2 | 2051 | 2114 | 2141 | 395 | 245 | 708 | 732 | |||||||
XY | CA | RV | HU | TM | MT | RD | CC | |||||||
668 | 613 | 685 | 1041 | 458 | 858 | 3245 | 1 | |||||||
MT | CC | XY | TM | CA | RV | HU | RD | |||||||
1251 | 143 | 522 | 476 | 493 | 908 | 816 | 2697 | |||||||
XY | RD | CA | HU | CC | TM | RV | MT | |||||||
637 | 878 | 985 | 950 | 51 | 1019 | 1017 | 32 | |||||||
CA | XY | TM | RV | HU | MT | CC | RD | |||||||
625 | 149 | 154 | 1747 | 625 | 363 | 1094 | 410 | |||||||
CA | HU | RV | RD | XY | TM | CC | MT | |||||||
397 | 614 | 1990 | 575 | 634 | 1112 | 239 | 1444 | |||||||
TM | XY | RV | MT | HU | CC | CA | RD | |||||||
384 | 458 | 1344 | 522 | 1505 | 54 | 578 | 1010 | |||||||
CC | TM | MT | RV | HU | XY | RD | CA | |||||||
451 | 133 | 147 | 763 | 900 | 54 | 576 | 723 | |||||||
XY | CA | RV | CC | RD | HU | MT | TM | |||||||
672 | 714 | 2056 | 37 | 1052 | 1188 | 465 | 290 | |||||||
CA | RV | HU | CC | RD | TM | MT | XY | |||||||
1138 | 1101 | 1895 | 88 | 719 | 684 | 901 | 21 | |||||||
CC | RD | CA | HU | MT | XY | TM | RV | |||||||
269 | 1718 | 583 | 1779 | 117 | 150 | 130 | 664 | |||||||
TM | XY | RD | RV | CA | CC | MT | HU | |||||||
1221 | 837 | 1254 | 2364 | 274 | 138 | 172 | 1149 | |||||||
MT | HU | TM | RD | CC | CA | XY | RV | |||||||
179 | 681 | 277 | 1132 | 1510 | 1480 | 1111 | 1314 | |||||||
CC | CA | MT | XY | RD | RV | TM | HU | |||||||
40 | 280 | 79 | 1070 | 2442 | 1183 | 1037 | 1099 | |||||||
CA | XY | CC | RD | HU | MT | TM | RV | |||||||
308 | 112 | 165 | 661 | 836 | 91 | 55 | 921 | |||||||
CC | CA | RV | RD | XY | HU | MT | TM | |||||||
715 | 264 | 805 | 649 | 111 | 978 | 1247 | 1718 | |||||||
CC | XY | HU | RV | RD | CA | MT | TM | |||||||
30 | 1125 | 2223 | 2162 | 1369 | 237 | 751 | 172 | |||||||
CC | XY | MT | RV | RD | HU | CA | TM | |||||||
59 | 1041 | 335 | 358 | 1828 | 2060 | 989 | 951 | |||||||
RD | TM | XY | HU | CA | RV | MT | CC | |||||||
1878 | 608 | 385 | 1516 | 813 | 935 | 227 | 147 | |||||||
XY | CC | RD | RV | TM | CA | HU | MT | |||||||
616 | 92 | 1027 | 1161 | 991 | 350 | 1034 | 980 | |||||||
CC | MT | XY | RD | RV | TM | HU | CA | |||||||
535 | 562 | 758 | 1684 | 1489 | 1366 | 834 | 184 | |||||||
CC | CA | HU | XY | MT | RD | RV | TM | |||||||
377 | 358 | 1421 | 1037 | 565 | 182 | 771 | 825 | |||||||
TM | HU | MT | XY | CA | RV | RD | CC | |||||||
867 | 1321 | 551 | 769 | 654 | 1325 | 581 | 778 | |||||||
CA | CC | HU | MT | RV | TM | XY | RD | |||||||
1166 | 250 | 1289 | 667 | 1275 | 1197 | 836 | 699 | |||||||
HU | RD | TM | CA | MT | XY | RV | CC | |||||||
1991 | 2061 | 449 | 487 | 1074 | 364 | 2128 | 2505 | |||||||
RD | HU | MT | XY | TM | CA | CC | RV | |||||||
1993 | 2501 | 1202 | 830 | 527 | 589 | 31 | 1339 | |||||||
MT | TM | RV | HU | CC | CA | RD | XY | |||||||
1521 | 636 | 1828 | 1778 | 160 | 477 | 1656 | 129 | |||||||
XY | CA | TM | HU | MT | RD | CC | RV | |||||||
285 | 546 | 632 | 1314 | 837 | 1890 | 790 | 886 | |||||||
CA | HU | CC | XY | RD | MT | TM | RV | |||||||
655 | 1209 | 205 | 844 | 435 | 871 | 1650 | 1481 | |||||||
RD | CA | CC | TM | MT | RV | HU | XY | |||||||
1507 | 1309 | 1259 | 264 | 659 | 807 | 2003 | 798 | |||||||
CC | MT | RD | CA | XY | HU | TM | RV | |||||||
94 | 1707 | 484 | 489 | 1545 | 2008 | 852 | 1339 | |||||||
CC | RD | HU | TM | RV | XY | MT | CA | |||||||
212 | 975 | 2519 | 1221 | 1564 | 1004 | 609 | 835 | |||||||
XY | HU | MT | RV | CC | RD | TM | CA | |||||||
1843 | 1755 | 309 | 1746 | 418 | 978 | 607 | 997 | |||||||
HU | RV | CA | CC | TM | MT | XY | RD | |||||||
2505 | 1159 | 1246 | 524 | 1569 | 665 | 942 | 577 | |||||||
RD | CC | HU | XY | TM | MT | RV | CA | |||||||
4647 | 250 | 1565 | 1639 | 338 | 382 | 501 | 532 | |||||||
XY | MT | CC | RV | RD | HU | CA | TM | |||||||
1354 | 614 | 1336 | 1344 | 3196 | 3274 | 933 | 1094 | |||||||
MT | CC | RD | CA | RV | HU | TM | XY | |||||||
806 | 322 | 548 | 451 | 959 | 1493 | 1949 | 1857 | |||||||
HU | CA | RV | CC | RD | MT | XY | TM | |||||||
1087 | 1022 | 1616 | 273 | 976 | 770 | 1699 | 612 | |||||||
MT | RV | XY | HU | RD | CA | TM | CC | |||||||
564 | 342 | 1801 | 2128 | 1782 | 930 | 1316 | 1156 | |||||||
RV | CA | CC | HU | MT | TM | XY | RD | |||||||
656 | 675 | 943 | 3424 | 198 | 904 | 1394 | 1436 | |||||||
RD | CC | CA | HU | RV | TM | MT | XY | |||||||
1829 | 309 | 247 | 2147 | 873 | 824 | 1553 | 217 | |||||||
CA | RV | XY | RD | HU | MT | TM | CC | |||||||
669 | 808 | 526 | 1660 | 3667 | 3533 | 2060 | 516 | |||||||
RD | CC | MT | HU | XY | RV | TM | CA | |||||||
827 | 246 | 1256 | 2346 | 1215 | 864 | 1492 | 1348 | |||||||
HU | CA | CC | RD | TM | XY | MT | RV | |||||||
1894 | 1791 | 608 | 1716 | 445 | 1300 | 1073 | 732 | |||||||
CC | TM | RD | HU | RV | MT | CA | XY | |||||||
746 | 1856 | 1408 | 2674 | 816 | 807 | 820 | 749 | |||||||
MT | CA | TM | RD | CC | RV | XY | HU | |||||||
546 | 587 | 1509 | 1544 | 42 | 2067 | 615 | 2146 | |||||||
RD | CC | MT | XY | CA | HU | RV | TM | |||||||
1805 | 345 | 438 | 1821 | 1063 | 2570 | 2381 | 695 | |||||||
RV | TM | CA | MT | CC | XY | RD | HU | |||||||
3054 | 2950 | 356 | 686 | 946 | 1144 | 3366 | 3269 | |||||||
TM | HU | RV | XY | MT | CC | CA | RD | |||||||
3750 | 3857 | 1864 | 475 | 637 | 659 | 1543 | 2138 | |||||||
MT | CA | TM | XY | RV | CC | RD | HU | |||||||
1023 | 1423 | 902 | 892 | 2150 | 297 | 1260 | 3679 | |||||||
XY | HU | CA | CC | TM | MT | RV | RD | |||||||
2332 | 4160 | 1022 | 872 | 1048 | 1090 | 2080 | 1792 | |||||||
MT | TM | HU | RD | CA | XY | RV | CC | |||||||
1117 | 724 | 3949 | 2450 | 597 | 570 | 2409 | 393 | |||||||
HU | XY | CA | RD | CC | RV | MT | TM | |||||||
2219 | 2255 | 1478 | 1123 | 405 | 984 | 952 | 981 | |||||||
HU | RD | CA | TM | CC | XY | RV | MT | |||||||
3016 | 2729 | 494 | 1762 | 74 | 1482 | 2186 | 751 | |||||||
XY | MT | HU | TM | CA | RV | RD | CC | |||||||
710 | 972 | 2287 | 1661 | 556 | 3420 | 1680 | 1486 | |||||||
RV | XY | TM | HU | MT | RD | CC | CA | |||||||
974 | 536 | 1104 | 2960 | 3020 | 1506 | 1668 | 2175 | |||||||
XY | MT | RD | HU | CC | CA | TM | RV | |||||||
733 | 785 | 1741 | 3818 | 1140 | 1182 | 784 | 2553 | |||||||
XY | CC | TM | CA | HU | RD | RV | MT | |||||||
2437 | 2337 | 1727 | 1751 | 2810 | 1831 | 1650 | 633 | |||||||
XY | CC | RV | HU | RD | TM | CA | MT | |||||||
1196 | 1073 | 2771 | 3114 | 3299 | 3367 | 1911 | 780 | |||||||
RD | XY | HU | CA | TM | CC | MT | RV | |||||||
2118 | 1373 | 1730 | 1308 | 2047 | 3206 | 2342 | 2373 | |||||||
TM | MT | CA | XY | HU | CC | RV | RD | |||||||
924 | 1208 | 1912 | 1179 | 6419 | 1271 | 4091 | 4219 | |||||||
TM | XY | CA | RD | RV | HU | CC | MT | |||||||
2277 | 2148 | 3930 | 4261 | 3304 | 4343 | 3569 | 3486 | |||||||
CC | TM | MT | RD | XY | HU | RV | CA | |||||||
3203 | 1277 | 1545 | 2224 | 4047 | 5129 | 3808 | 1169 | |||||||
RD | CC | XY | TM | CA | MT | HU | RV | |||||||
3846 | 1942 | 3880 | 1033 | 1013 | 988 | 5266 | 4501 | |||||||
XY | TM | MT | RV | CA | HU | CC | RD | |||||||
2619 | 2625 | 1574 | 3655 | 2296 | 4981 | 3947 | 5222 | |||||||
MT | HU | RV | CA | CC | XY | TM | RD | |||||||
4449 | 4538 | 3815 | 3026 | 1159 | 2584 | 3309 | 8757 | |||||||
TM | XY | HU | RD | MT | CC | RV | CA | |||||||
2507 | 4083 | 8752 | 4673 | 3744 | 182 | 6303 | 6289 | |||||||
CC | RV | TM | MT | HU | XY | RD | CA | |||||||
751 | 6183 | 736 | 6259 | 11958 | 2503 | 5788 | 5141 | |||||||
RV | CA | HU | XY | TM | RD | CC | MT | |||||||
5558 | 4442 | 10037 | 6499 | 1972 | 7192 | 1335 | 3722 | |||||||
CA | XY | HU | RD | RV | TM | CC | MT | |||||||
5222 | 5215 | 14500 | 2738 | 6175 | 621 | 1679 | 3137 | |||||||
CC | RV | RD | HU | XY | TM | MT | CA | |||||||
416 | 1110 | 3620 | 5681 | 1905 | 206 | 1283 | 1285 | |||||||
CC | CA | TM | MT | RD | HU | RV | XY | |||||||
67 | 592 | 41 | 403 | 740 | 1154 | 487 | 221 | |||||||
RD | MT | HU | XY | TM | RV | CC | CA | |||||||
1262 | 1457 | 1264 | 471 | 253 | 1049 | 0 | 192 | |||||||
HU | RV | XY | TM | MT | RD | CA | CC | |||||||
992 | 1375 | 1296 | 603 | 1547 | 1114 | 287 | 64 | |||||||
CC | MT | HU | CA | TM | RD | XY | RV | |||||||
56 | 104 | 403 | 111 | 3 | 685 | 246 | 417 | |||||||
CC | CA | RV | MT | HU | XY | RD | TM | |||||||
0 | 181 | 0 | 135 | 8 | 15 | 79 | 0 | |||||||
MT | XY | TM | RD | CA | CC | HU | RV | |||||||
1 | 119 | 0 | 0 | 1 | 0 | 15 | 1 | |||||||
MT | CA | TM | RV | HU | XY | CC | RD | |||||||
0 | 0 | 0 | 0 | 900 | 24 | 0 | 0 | |||||||
XY | HU | TM | RV | RD | CC | MT | CA | |||||||
9 | 7 | 457 | 0 | 0 | 0 | 0 | 21 | |||||||
HU | CA | XY | CC | RV | MT | TM | RD | |||||||
49 | 16 | 8 | 15 | 383 | 11 | 6 | 252 |
Overall scores
Total scores aquired by the 8 races across all wars :
Human : 243268 points.
Ca'anian : 100116 points.
Xyloxi : 127107 points.
Caes'cix : 64348 points.
Rivi'i : 177290 points.
Mith'ri'aeil : 104419 points.
Technomancer : 107282 points.
Rift Demon : 198547 points.