Table of Contents

HD:X Card stats

The cards listed on this pages are cards that appear in decks used by players. So these stats do not reflect actual card use, but rather their presence in decks.

Top 50 cards

These are the most used cards in player decks, summed over all upgrade levels of these cards. The table shows, for each card : card name, total times used, times used per upgrade level (L1 to L4).

# Card Use L1 L2 L3 L4
01 Nagato 18684 13531 2715 1369 1069
02 Power Plant 17638 15208 1113 479 838
03 Solar Citadel 16294 12328 1826 951 1189
04 Akata 15999 11610 2172 1431 786
05 Battery 14567 13282 759 231 295
06 Solar Plant 13130 11511 423 477 719
07 Lost Mine 12988 11155 998 403 432
08 Hiraga 12933 9844 1411 1171 507
09 Firewing 11582 8688 1110 941 843
10 Breaker Class 9404 6377 1533 1061 433
11 Spark 9077 8398 485 9 185
12 Solar Harvester 8569 7839 457 40 233
13 Ancient Engineer 8114 5870 1287 601 356
14 Spectrum Core 8022 5548 1461 152 861
15 Data Crystal 8012 7178 719 3 112
16 Cruise Missile 7760 6818 433 106 403
17 Combat Support 7540 6433 908 46 153
18 Ancient Convertor 7365 6685 562 9 109
19 Science Lab 6581 6131 377 6 67
20 Ambush 6032 5422 358 4 248
21 Troy 6031 5712 187 45 87
22 Deflector Field 5981 4551 1024 130 276
23 Crystal Antistar 5971 5520 220 11 220
24 Solar Engineer 5459 3367 1304 541 247
25 Greater Prismatic Demon 5337 4600 716 0 21
26 Amiaru 5119 5001 33 3 82
27 Relic Fighter 4926 3807 545 461 113
28 Prismatic Spire 4917 4113 610 12 182
29 Pulsar Class 4894 2602 922 963 407
30 Chimera 4797 3188 996 429 184
31 Chainguns 4517 3725 564 69 159
32 Shield Bastion 4365 3656 234 7 468
33 Vulture 4224 2796 999 384 45
34 Reliquary 4197 3547 528 7 115
35 Greater Nebula Demon 4002 3942 23 6 31
36 Flare Spire 3991 3047 802 5 137
37 Elemental Rift 3931 3671 102 16 142
38 Thogrom Bomber 3922 3216 536 12 158
39 Unstable Grav Rift 3883 3283 211 175 214
40 Solar Buoy 3815 2949 672 194 0
41 Energy Rift 3781 3452 196 40 93
42 Artillery Turret 3662 3151 321 137 53
43 Nebular Guard Tower 3604 2475 524 362 243
44 Solar Refractor 3566 3019 453 5 89
45 Glorious Starcrusher 3553 3146 163 89 155
46 Vector 3502 2650 712 10 130
47 Venom 3341 1669 901 642 129
48 Nebular Crystal 3295 3148 43 1 103
49 Prismatic Generator 3198 3093 102 0 3
50 Arcane Voidsplitter 3126 2419 209 205 293

Top 10 card drops

These are the cards most often rewarded for duels won by players, summed over all upgrade levels of these cards. The table shows, for each card : card name, total times rewarded, times rewarded per upgrade level (L1 to L4).

# Card drop L1 L2 L3 L4
01 Nebular Guard Tower 88 46 26 16 0
02 Fusion Furnace 82 43 20 19 0
03 Tarynn'Ixia 64 27 20 17 0
04 Elemental Techno Crystal 45 22 13 10 0
05 Fusion Channeler 44 23 13 8 0
06 Unstable Mutator 43 40 3 0 0
07 Darkwing 38 24 14 0 0
08 Leviathan 37 35 2 0 0
09 Vulture 37 36 1 0 0
10 Sapphire Xyloxi 36 33 3 0 0

Stat pages

Alpha stats overview
Gamemode stats
Deck stats
Card stats (single)
Card stats (single, full)
Card stats (pvp)
Card stats (pvp, full)
Mod & Env stats

Current stats overview