This page contains statistics per gamemode and per difficulty where applicable. Difficulty ranges from 1 to 7, which is determined by the deckstrength of the AI opponent. The difficulty of challenges is calculated from their difficulty score (0-100), which is a number that can vary per challenge depending on its individual gameplay stats.
A total of 15124 Single Duel games have been recorded. Of these, 9741 were won, resulting in a winrate of 64.4%. Single Duel games account for 92.9% of all single player games.
Difficulty | wins | plays | win % | play % |
---|---|---|---|---|
1 | 4897 | 7297 | 67.1% | 48.2% |
2 | 606 | 816 | 74.3% | 5.4% |
3 | 1611 | 2345 | 68.7% | 15.5% |
4 | 695 | 1182 | 58.8% | 7.8% |
5 | 60 | 108 | 55.6% | 0.7% |
6 | 22 | 33 | 66.7% | 0.2% |
7 | 1850 | 3343 | 55.3% | 22.1% |
A total of 243 Marathon games have been recorded. Of these, 198 were won, resulting in a winrate of 81.5%. Marathon games account for 1.5% of all single player games.
Difficulty | wins | plays | win % | play % |
---|---|---|---|---|
1 | 51 | 55 | 92.7% | 22.6% |
2 | 17 | 22 | 77.3% | 9.1% |
3 | 100 | 126 | 79.4% | 51.9% |
4 | 22 | 29 | 75.9% | 11.9% |
5 | 5 | 8 | 62.5% | 3.3% |
6 | 0 | 0 | 0% | 0% |
7 | 3 | 3 | 100% | 1.2% |
A total of 52 Guardian games have been recorded. Of these, 34 were won, resulting in a winrate of 65.4%. Guardian games account for 0.3% of all single player games.
Difficulty | wins | plays | win % | play % |
---|---|---|---|---|
1 | 0 | 0 | 0% | 0% |
2 | 10 | 10 | 100% | 19.2% |
3 | 22 | 38 | 57.9% | 73.1% |
4 | 1 | 1 | 100% | 1.9% |
5 | 1 | 1 | 100% | 1.9% |
6 | 0 | 1 | 0% | 1.9% |
7 | 0 | 1 | 0% | 1.9% |
A total of 67 Survival games have been recorded. Of these, 46 were won, resulting in a winrate of 68.7%. Survival games account for 0.4% of all single player games.
Difficulty | wins | plays | win % | play % |
---|---|---|---|---|
1 | 31 | 43 | 72.1% | 64.2% |
2 | 3 | 4 | 75% | 6% |
3 | 10 | 16 | 62.5% | 23.9% |
4 | 1 | 1 | 100% | 1.5% |
5 | 0 | 0 | 0% | 0% |
6 | 0 | 0 | 0% | 0% |
7 | 1 | 3 | 33.3% | 4.5% |
A total of 540 Challenge games have been recorded. Of these, 282 were won, resulting in a winrate of 52.2%. Challenge games account for 3.3% of all single player games.
Difficulty | wins | plays | win % | play % |
---|---|---|---|---|
1 | 36 | 94 | 38.3% | 17.4% |
2 | 36 | 66 | 54.5% | 12.2% |
3 | 73 | 114 | 64% | 21.1% |
4 | 98 | 154 | 63.6% | 28.5% |
5 | 33 | 84 | 39.3% | 15.6% |
6 | 6 | 28 | 21.4% | 5.2% |
7 | 0 | 0 | 0% | 0% |