This page list the usage stats of Deck mods and Environments.
The table below lists how often the various Deck mods were applied on player and AI decks.
Mod | Player | AI | tot |
---|---|---|---|
Ambush | 109 | 50 | 159 |
Base Regen | 34 | 565 | 599 |
Berserk Fleet | 3 | 12 | 15 |
Cerberus Fleet | 9 | 191 | 200 |
Cloakfield | 330 | 24 | 354 |
Datastream | 4 | 271 | 275 |
Fortress | 201 | 179 | 380 |
Hydra Fleet | 1 | 27 | 28 |
Randomizer | 145 | 67 | 212 |
Recycler | 73 | 87 | 160 |
Regenerator | 24 | 33 | 57 |
Relentless | 14 | 12 | 26 |
Resistance Shield | 43 | 10 | 53 |
Retaliation | 0 | 2 | 2 |
Rush | 149 | 25 | 174 |
Siege | 3 | 171 | 174 |
Shipmod | 321 | 369 | 690 |
Titan | 58 | 695 | 753 |
Warstation | 38 | 31 | 69 |
Random | 22 | 76 | 98 |
The table below lists how often the various Environments were applied to single player duels.
Env | use |
---|---|
Asteroids | 6 |
Black Hole | 11 |
Comets | 4 |
Electrical Storm | 19 |
Energy Vortex | 10 |
Morphing Space | 101 |
Nebula | 9 |
Timed | 3 |
Unstable Space | 297 |
Void | 10 |
Random | 25 |