Table of Contents

HD:X Card stats

The cards listed on this pages are cards that appear in decks used by players. So these stats do not reflect actual card use, but rather their presence in decks.

Top 50 cards

These are the most used cards in player decks, summed over all upgrade levels of these cards. The table shows, for each card : card name, total times used, times used per upgrade level (L1 to L4).

# Card Use L1 L2 L3 L4
01 Battery 248 234 14 0 0
02 Nagato 225 154 42 9 20
03 Power Plant 222 202 0 0 20
04 Solar Citadel 208 177 0 11 20
05 Lost Mine 180 174 1 5 0
06 Firewing 164 133 0 11 20
07 Akata 148 121 14 3 10
08 Spark 147 87 60 0 0
09 Hiraga 143 122 0 11 10
10 Solar Plant 132 112 0 0 20
11 Combat Support 125 112 1 0 12
12 Data Crystal 117 116 1 0 0
13 Breaker Class 111 68 22 11 10
14 Troy 105 105 0 0 0
15 Nebular Crystal 102 81 21 0 0
16 Amiaru 101 101 0 0 0
17 Nebular Guard Tower 97 34 63 0 0
18 Pulsar Class 91 69 0 22 0
19 Solar Harvester 87 87 0 0 0
20 Chimera 86 79 0 7 0
21 Elemental Rift 83 83 0 0 0
22 Cruise Missile 83 73 0 0 10
23 Deflector Field 83 72 0 11 0
24 Mind Morpholith 82 82 0 0 0
25 Rogue Diver 82 82 0 0 0
26 Shield Bastion 81 81 0 0 0
27 Sapphire Xyloxi 79 58 21 0 0
28 Solar Engineer 79 36 22 11 10
29 Ancient Engineer 78 69 3 6 0
30 Emerald Xyloxi 78 78 0 0 0
31 Obscure Megalith 76 76 0 0 0
32 Nebula Demon 72 60 12 0 0
33 Amethyst Xyloxi 70 65 5 0 0
34 Crystal Antistar 69 69 0 0 0
35 Greater Nebula Demon 68 68 0 0 0
36 Soldier Drone 68 68 0 0 0
37 Relic Fighter 67 57 5 5 0
38 Unstable Grav Rift 67 67 0 0 0
39 Ancient Convertor 66 65 1 0 0
40 Science Lab 65 64 1 0 0
41 Recycler 65 65 0 0 0
42 Ruby Xyloxi 65 53 12 0 0
43 Entropic Link 64 64 0 0 0
44 Shielding Relic 62 62 0 0 0
45 Glorious Starcrusher 61 57 0 4 0
46 Dreadnought 61 61 0 0 0
47 Crystal Nagato 60 60 0 0 0
48 Vector 60 60 0 0 0
49 Entropic Channeler 59 59 0 0 0
50 Lost Carrier 58 54 0 4 0

Top 10 card drops

These are the cards most often rewarded for duels won by players, summed over all upgrade levels of these cards. The table shows, for each card : card name, total times rewarded, times rewarded per upgrade level (L1 to L4).

# Card drop L1 L2 L3 L4
01 Prismatic Demon 2 2 0 0 0
02 Lesser Techno Demon 2 2 0 0 0
03 Technocrat 2 2 0 0 0
04 Scanner Ghost 2 2 0 0 0
05 Shield Drone 2 1 1 0 0
06 Shielding Relic 1 1 0 0 0
07 Ancient Torpedo 1 1 0 0 0
08 Pantheon 1 1 0 0 0
09 Elemental Channeler 1 1 0 0 0
10 Dimensional Rift 1 1 0 0 0

Stat pages

Alpha stats overview
Gamemode stats
Deck stats
Card stats (single)
Card stats (single, full)
Card stats (pvp)
Card stats (pvp, full)
Mod & Env stats

Current stats overview