Caes'cix cards
| Card | Subtype | 2nd Race | Rarity | Stats | Cost |
|---|---|---|---|---|---|
| | | | | |
| Aladayr Open Gate | Global aura | - | elite | - | 1 |
| Assault Akata | Cruiser | HU | uncommon | 4 / 28 | 4 |
| Assault Drone | Fighter | - | common | 5 / 7 | 0 |
| Berserk | Ability action | - | elite | - | 4 |
| Berserker | Soldier | - | uncommon | 6 / 20 | 4 |
| Breaker Drone | Soldier | - | uncommon | 3 / 30 | 4 |
| Cerberus Drone | Fighter | - | uncommon | 3 / 14 | 3 |
| Clone | Repair action | - | elite | - | 1 |
| Core Praetor | Soldier | TM | elite | 4 / 25 | 6 |
| Crystal Collector | Soldier | XY | elite | 3 / 20 | 2 2 |
| Crystal Furnace | Energy structure | XY | uncommon | - | 0 |
| Dark Fusor | Energy structure | CA | uncommon | - | 0 |
| Datacide | Damage action | - | uncommon | - | 3 |
| Decay Fusor | Energy structure | - | common | - | 0 |
| Diamond Praetor | Commander | - | elite | 8 / 30 | 6 2 |
| Drone Bomber | Soldier | CA | elite | 5 / 25 | 3 1 |
| Drone Carrier | Carrier | - | elite | 6 / 32 | 7 1 |
| Duel | Damage action | - | common | - | 2 |
| Evolving Soldier | Soldier | - | uncommon | 3 / 20 | 3 |
| Fused Gravimorph | Energy structure | - | elite | - | 0 3 |
| Fusion Bolt | Damage action | - | common | - | 3 |
| Fusion Burst | Modding action | RD | elite | - | 1 1 |
| Fusion Capacitor | Resource action | - | common | - | 1 |
| Fusion Engineer | Scientist | - | common | 5 / 32 | 4 |
| Fusion Frigate | Fighter | RV | elite | 4 / 25 | 3 3 |
| Fusion Furnace | Energy structure | - | elite | - | 1 |
| Fusion Jet | Damage action | - | uncommon | - | 4 |
| Fusion Plant | Energy structure | - | common | - | 0 |
| Fusion Spire | Energy structure | - | common | - | 0 |
| Gravfield Scourer | Science ship | RV | uncommon | 5 / 35 | 4 |
| Hivemind Fusor | Energy structure | - | common | - | 1 |
| Interceptor | Fighter | - | common | 4 / 18 | 2 |
| Leviathan | Commander | - | uncommon | 7 / 30 | 6 1 |
| Lifelink | Repair action | - | common | - | 1 |
| Mass Regeneration | Repair action | - | uncommon | - | 3 |
| Morphing Fusor | Energy structure | MT | uncommon | - | 0 |
| Nebula Grazer | Support | XY | elite | 3 / 24 | 2 2 |
| Oppressor | Warrior | - | elite | 7 / 32 | 6 |
| Overseer | Commander | - | elite | 6 / 32 | 6 |
| Queen Alvaranthine | Commander | - | legendary | 12 / 45 | 9 2 |
| Relentless Assault | Warfare action | - | elite | - | 8 2 |
| Sabotage | Warfare action | - | uncommon | - | 4 |
| Sacrifice | Damage action | - | common | - | 3 |
| Salvager | Industrial | - | common | 2 / 13 | 1 |
| Searching Thoughtlines | Repair action | - | common | - | 3 |
| Seraphine The Enslaved | Commander | MT | legendary | 9 / 45 | 6 6 |
| Shatterer | Fighter | - | uncommon | 10 / 2 | 2 |
| Shield Drone | Support | - | common | 3 / 40 | 4 |
| Shield Praetor | Soldier | CA | elite | 4 / 32 | 6 |
| Shield Spire | Defensive structure | - | elite | - | 3 |
| Siege Praetor | Warrior | HU | elite | 7 / 24 | 7 |
| Slave Spire | Energy structure | MT | uncommon | - | 0 |
| Soldier Drone | Fighter | - | common | 6 / 20 | 3 |
| Support Drone | Support | - | common | 2 / 16 | 2 |
| Support Spire | Defensive structure | - | common | - | 2 |
| Swarm Leader | Soldier | - | common | 4 / 24 | 4 |
| Technofusion Spy | Cruiser | TM | elite | 6 / 25 | 3 3 |
| Technomind | Energy structure | TM | uncommon | - | 1 1 |
| Trasher | Soldier | - | common | 6 / 15 | 2 |
| Unstable Berserker | Warrior | - | uncommon | 6 / 28 | 5 |
| Waverider | Fighter | RV | elite | 4 / 20 | 1 1 |
| Wild Berserker | Soldier | MT | elite | 6 / 20 | 1 1 |
HU
TM
XY
CA
RD
RV
MT