destroyers + warriors
These are medium sized ships who sacrifice defense for high attack values. Often their only role is as assault unit.
| Card | Race(s) | Rarity | Stats | Cost |
|---|---|---|---|---|
| | | | |
| Alpha Destroyer | AR | uncommon | 8 / 30 | 8 |
| Amber Xyloxi | XY / RV | elite | 8 / 32 | 5 3 |
| Amethyst Xyloxi | XY | uncommon | 7 / 28 | 6 1 |
| Ancient Deceiver | AR | uncommon | 8 / 22 | 4 |
| Ancient Planetcracker | AR | elite | 7 / 28 | 8 |
| Antimatter Shifter | CA / MT | elite | 6 / 30 | 4 3 |
| Assaulter | MT / RV | elite | 7 / 32 | 4 2 |
| Breaker | HU | common | 8 / 24 | 6 1 |
| Crusher | HU / RV | elite | 8 / 24 | 4 3 |
| Elemental Destroyer | RD / RV | elite | 8 / 24 | 5 3 |
| Exion'Exus | CA | uncommon | 8 / 25 | 7 1 |
| Flickering Ghost | TM | common | 7 / 27 | 5 1 |
| Flux Mage | XY / TM | elite | 6 / 28 | 4 3 |
| Fuming Wrecker | RV | uncommon | 10 / 22 | 6 |
| Ghost Ship | AR | elite | 7 / 24 | 3 |
| Grasping Morph | MT | uncommon | 8 / 28 | 5 3 |
| Gravion'Exus | RV / CA | elite | 6 / 26 | 3 3 |
| Greater Chaos Demon | RD | uncommon | 0 / 36 | 8 2 |
| Greater Dark Demon | RD | uncommon | 8 / 32 | 8 2 |
| Greater Grav Demon | RD | elite | 4 / 32 | 10 2 |
| Greater Solar Demon | RD | elite | 8 / 30 | 8 2 |
| Hammerhead | RV | uncommon | 8 / 24 | 7 1 |
| Infected Pulsar | MT / HU | elite | 6 / 28 | 4 2 |
| Infinity Spark | RD | uncommon | 0 / 20 | 7 1 |
| Megalodon | RV | uncommon | 10 / 30 | 6 2 |
| Oppressor | CC | elite | 7 / 32 | 6 |
| Prismatic Demon | AR | uncommon | 8 / 16 | 0 |
| Pulsar | HU | common | 6 / 28 | 6 1 |
| Ravenous Glorph | MT | uncommon | 5 / 25 | 5 2 |
| Rift Demon | RD | elite | 8 / 24 | 6 2 |
| Rift Warden | CA / RD | elite | 8 / 20 | 4 3 |
| Ruby Xyloxi | XY | uncommon | 7 / 24 | 5 |
| Shimmering Ghost | TM / RD | elite | 6 / 32 | 4 3 |
| Siege Praetor | CC / HU | elite | 7 / 24 | 7 |
| Solar Hunter | HU | uncommon | 6 / 26 | 7 1 |
| Techno Exarch | TM | uncommon | 6 / 28 | 6 1 |
| Techno Mage | TM / XY | uncommon | 6 / 30 | 6 |
| Unstable Berserker | CC | uncommon | 6 / 28 | 5 |
| Unstable Mutator | MT | uncommon | 7 / 25 | 4 2 |
AR
XY /
RV
3
CA /
MT
3
HU
1
RD /
3
TM
1
CC