modding actions
These actions provide ways of modifying the attack and defense values of ships in play.
| Card | Race(s) | Rarity | Cost |
|---|---|---|---|
| | | |
| Antimatter Weaponry | CA | uncommon | 2 |
| Assault | RV | elite | 1 |
| Chainguns | HU | common | 2 |
| Chaotic Repurpose | MT / RV | elite | 1 1 |
| Charge | RV | common | 1 |
| Crystal Affinity | XY | common | 2 |
| Crystal Aura | XY | common | 1 |
| Crystal Cloud | XY | elite | 0 |
| Crystal Synergy | XY | elite | 5 |
| Data Shield | TM | elite | 3 |
| Defensive Formation | HU | common | 1 |
| Fortify | CA | uncommon | 1 |
| Fusion Burst | CC / RD | elite | 1 1 |
| Gravimorphing | MT / RV | elite | 1 1 |
| Infect | MT | elite | 2 |
| Mass Mutation | MT | uncommon | 4 2 |
| Mass Resistance | CA / CC | elite | 1 1 |
| Mutate | MT | common | 2 |
| Nanobot Swarm | RV | uncommon | 2 |
| Plasma Blaster | RV | common | 1 |
| Siege Anchor | CA / RV | elite | 2 1 |
| Techno Mirror | TM | uncommon | 2 |
| Tidal Wave | RV | elite | 6 |
| Void Armor | CA | uncommon | 3 |
| Weaken | CA | common | 2 |
| Weapon Morph | MT | common | 3 |
| Weaponsystems Hack | TM / CA | elite | 1 1 |
CA
RV
HU
MT /
1
XY
TM
CC /
RD
1