Technomancers cards
| Card | Subtype | 2nd Race | Rarity | Stats | Cost |
|---|---|---|---|---|---|
| | | | | |
| 1st Moon of Xyth | Global aura | - | elite | - | 1 |
| Advance Knowledge | Repair action | - | common | - | 2 |
| Attack Barrier | Fighter | - | uncommon | 4 / 20 | 3 |
| Chaos Mind | Energy structure | MT | uncommon | - | 0 |
| Dark Gate | Energy structure | CA | uncommon | - | 0 |
| Data Echo | Warfare action | - | common | - | 4 |
| Data Feedback | Damage action | - | common | - | 4 |
| Data Node | Fighter | - | common | 2 / 10 | 1 |
| Data Recall | Card action | - | uncommon | - | 4 |
| Data Shard | Fighter | - | common | 0 / 11 | 0 |
| Data Shield | Modding action | - | elite | - | 3 |
| Demonology | Damage action | RD | elite | - | 3 |
| Dimensional Wave Hub | Energy structure | RV | uncommon | - | 0 |
| EM Pulse | Warfare action | - | elite | - | 7 1 |
| Echo Image | Cruiser | - | common | 4 / 24 | 4 |
| Elemental Technocrystal | Energy structure | - | elite | - | 0 3 |
| Equalizer Ghost | Fighter | - | common | 3 / 7 | 1 |
| Ethereal Fighter | Fighter | - | uncommon | 3 / 12 | 2 |
| Flickering Ghost | Destroyer | - | common | 7 / 27 | 5 1 |
| Flux Fusiongate | Energy structure | CC | uncommon | - | 0 |
| Ghost Screen | Support | HU | elite | 0 / 30 | 3 2 |
| Grand Technolith | Energy structure | - | elite | - | 1 |
| Hacker Gate | Offensive structure | - | uncommon | - | 3 |
| Lost Knowledge | Card action | - | uncommon | - | 4 |
| Magistralis | Battleship | RD | legendary | 10 / 44 | 6 6 |
| Mind Hack | Warfare action | - | elite | - | 4 |
| Mind Virus | Cruiser | HU | elite | 4 / 40 | 3 2 |
| Mind Wipe | Card action | - | uncommon | - | 5 |
| Mirror Shield | Support | - | common | 0 / 40 | 4 |
| Prime Technomancer | Battleship | - | legendary | 12 / 40 | 9 2 |
| Radar Silhouette | Support | - | uncommon | 1 / 1 | 4 |
| Recall Gate | Energy structure | - | common | - | 0 |
| Replicator Ghost | Fighter | - | uncommon | 3 / 15 | 2 |
| Rift Echogate | Energy structure | RD | uncommon | - | 0 |
| Scanner Ghost | Support | - | uncommon | 1 / 1 | 1 |
| Shield Channel | Damage action | - | uncommon | - | 3 |
| Shifting Thogrom | Fighter | CA | elite | 5 / 15 | 2 2 |
| Shimmering Ghost | Destroyer | RD | elite | 6 / 32 | 4 3 |
| Siege Saboteur | Cruiser | RV | elite | 6 / 24 | 3 2 |
| Stabilizer Ghost | Cruiser | - | common | 4 / 20 | 2 |
| Techno Anarchist | Scientist | MT | uncommon | 3 / 42 | 4 |
| Techno Architect | Carrier | - | elite | 4 / 40 | 7 1 |
| Techno Assaulter | Cruiser | - | uncommon | 5 / 30 | 5 |
| Techno Booster | Support | HU | elite | 2 / 33 | 2 2 |
| Techno Drain | Resource action | - | common | - | 0 |
| Techno Elementalist | Battleship | RD | elite | 8 / 36 | 6 4 |
| Techno Engineer | Science ship | - | common | 4 / 36 | 4 |
| Techno Exarch | Destroyer | - | uncommon | 6 / 28 | 6 1 |
| Techno Leech | Soldier | MT | elite | 4 / 20 | 2 2 |
| Techno Mage | Warrior | XY | uncommon | 6 / 30 | 6 |
| Techno Magister | Cruiser | - | common | 3 / 30 | 5 |
| Techno Mimic | Support | - | elite | 1 / 10 | 3 |
| Techno Mirror | Modding action | - | uncommon | - | 2 |
| Techno Quasar | Damage action | - | elite | - | 4 |
| Techno Scan | Warfare action | - | common | - | 3 |
| Technocrat | Cruiser | - | uncommon | 5 / 30 | 5 |
| Technogate | Energy structure | - | common | - | 0 |
| Technonihilus | Cruiser | - | elite | 4 / 40 | 5 |
| Technosavant | Battleship | - | elite | 10 / 36 | 8 2 |
| Technoseer | Cruiser | - | common | 5 / 25 | 5 |
| Technospire | Energy structure | - | common | - | 0 |
| Technowall | Support | - | elite | 0 / 40 | 5 |
| Virus Barrier | Defensive structure | - | elite | - | 2 |
| Virus Spire | Energy structure | - | common | - | 1 |
| Weaponsystems Hack | Modding action | CA | elite | - | 1 1 |
MT
CA
RD
RV
CC
HU
XY