HD:X Card stats

The cards listed on this pages are cards that appear in decks used by players. So these stats do not reflect actual card use, but rather their presence in decks.

The table on this page lists the usage stats per card, in total and across all upgrade levels and the amount of times this card (summed across all upgrade levels) was rewarded after a player win.

# - Card - Use – L1 - L2 - L3 - L4 – drop
01 - Battery - 248 – 234 - 14 - 0 - 0 – 1
02 - Nagato - 225 – 154 - 42 - 9 - 20 – 0
03 - Power Plant - 222 – 202 - 0 - 0 - 20 – 0
04 - Solar Citadel - 208 – 177 - 0 - 11 - 20 – 0
05 - Lost Mine - 180 – 174 - 1 - 5 - 0 – 0
06 - Firewing - 164 – 133 - 0 - 11 - 20 – 0
07 - Akata - 148 – 121 - 14 - 3 - 10 – 1
08 - Spark - 147 – 87 - 60 - 0 - 0 – 0
09 - Hiraga - 143 – 122 - 0 - 11 - 10 – 1
10 - Solar Plant - 132 – 112 - 0 - 0 - 20 – 0
11 - Combat Support - 125 – 112 - 1 - 0 - 12 – 0
12 - Data Crystal - 117 – 116 - 1 - 0 - 0 – 0
13 - Breaker Class - 111 – 68 - 22 - 11 - 10 – 1
14 - Troy - 105 – 105 - 0 - 0 - 0 – 0
15 - Nebular Crystal - 102 – 81 - 21 - 0 - 0 – 0
16 - Amiaru - 101 – 101 - 0 - 0 - 0 – 0
17 - Nebular Guard Tower - 97 – 34 - 63 - 0 - 0 – 0
18 - Pulsar Class - 91 – 69 - 0 - 22 - 0 – 0
19 - Solar Harvester - 87 – 87 - 0 - 0 - 0 – 0
20 - Chimera - 86 – 79 - 0 - 7 - 0 – 1
21 - Elemental Rift - 83 – 83 - 0 - 0 - 0 – 0
22 - Cruise Missile - 83 – 73 - 0 - 0 - 10 – 0
23 - Deflector Field - 83 – 72 - 0 - 11 - 0 – 1
24 - Mind Morpholith - 82 – 82 - 0 - 0 - 0 – 1
25 - Rogue Diver - 82 – 82 - 0 - 0 - 0 – 0
26 - Shield Bastion - 81 – 81 - 0 - 0 - 0 – 0
27 - Sapphire Xyloxi - 79 – 58 - 21 - 0 - 0 – 0
28 - Solar Engineer - 79 – 36 - 22 - 11 - 10 – 0
29 - Ancient Engineer - 78 – 69 - 3 - 6 - 0 – 0
30 - Emerald Xyloxi - 78 – 78 - 0 - 0 - 0 – 1
31 - Obscure Megalith - 76 – 76 - 0 - 0 - 0 – 0
32 - Nebula Demon - 72 – 60 - 12 - 0 - 0 – 0
33 - Amethyst Xyloxi - 70 – 65 - 5 - 0 - 0 – 0
34 - Crystal Antistar - 69 – 69 - 0 - 0 - 0 – 0
35 - Greater Nebula Demon - 68 – 68 - 0 - 0 - 0 – 0
36 - Soldier Drone - 68 – 68 - 0 - 0 - 0 – 0
37 - Relic Fighter - 67 – 57 - 5 - 5 - 0 – 0
38 - Unstable Grav Rift - 67 – 67 - 0 - 0 - 0 – 0
39 - Ancient Convertor - 66 – 65 - 1 - 0 - 0 – 0
40 - Science Lab - 65 – 64 - 1 - 0 - 0 – 0
41 - Recycler - 65 – 65 - 0 - 0 - 0 – 1
42 - Ruby Xyloxi - 65 – 53 - 12 - 0 - 0 – 1
43 - Entropic Link - 64 – 64 - 0 - 0 - 0 – 0
44 - Shielding Relic - 62 – 62 - 0 - 0 - 0 – 1
45 - Glorious Starcrusher - 61 – 57 - 0 - 4 - 0 – 0
46 - Dreadnought - 61 – 61 - 0 - 0 - 0 – 0
47 - Crystal Nagato - 60 – 60 - 0 - 0 - 0 – 0
48 - Vector - 60 – 60 - 0 - 0 - 0 – 0
49 - Entropic Channeler - 59 – 59 - 0 - 0 - 0 – 0
50 - Lost Carrier - 58 – 54 - 0 - 4 - 0 – 0
51 - Vulture - 58 – 47 - 0 - 11 - 0 – 1
52 - Shard Tree - 57 – 41 - 16 - 0 - 0 – 0
53 - Nebula Shard - 57 – 57 - 0 - 0 - 0 – 0
54 - Fusion Capacitor - 56 – 56 - 0 - 0 - 0 – 0
55 - Crystalline Void - 56 – 56 - 0 - 0 - 0 – 0
56 - Opaline Xyloxi - 56 – 56 - 0 - 0 - 0 – 0
57 - Antimatter Storage - 56 – 44 - 0 - 0 - 12 – 0
58 - Energy Rift - 55 – 54 - 1 - 0 - 0 – 0
59 - Guardian - 55 – 43 - 0 - 0 - 12 – 1
60 - Venom - 55 – 33 - 0 - 22 - 0 – 0
61 - Elemental Techno Crystal - 54 – 21 - 22 - 11 - 0 – 0
62 - Terror Mage - 54 – 54 - 0 - 0 - 0 – 0
63 - Nebula Harvester - 53 – 53 - 0 - 0 - 0 – 0
64 - Leech Hive - 52 – 52 - 0 - 0 - 0 – 0
65 - Disrupt - 52 – 52 - 0 - 0 - 0 – 1
66 - Thunder Mage - 52 – 52 - 0 - 0 - 0 – 0
67 - Nebula Scout - 52 – 52 - 0 - 0 - 0 – 1
68 - Ancient Planetcracker - 51 – 47 - 0 - 4 - 0 – 0
69 - Shifting Morph - 51 – 51 - 0 - 0 - 0 – 0
70 - Crystal Plant - 51 – 51 - 0 - 0 - 0 – 0
71 - Elemental Spark - 50 – 49 - 1 - 0 - 0 – 0
72 - Prismatic Spire - 50 – 47 - 3 - 0 - 0 – 0
73 - Antisolar Plant - 49 – 49 - 0 - 0 - 0 – 0
74 - Greater Prismatic Demon - 48 – 47 - 1 - 0 - 0 – 0
75 - Dark Obelisk - 48 – 48 - 0 - 0 - 0 – 0
76 - Devourer - 47 – 47 - 0 - 0 - 0 – 0
77 - Crystal Tree - 47 – 26 - 21 - 0 - 0 – 0
78 - Nanobot Tower - 46 – 46 - 0 - 0 - 0 – 0
79 - Crystal Engineer - 46 – 46 - 0 - 0 - 0 – 0
80 - Entropic Siphon - 45 – 45 - 0 - 0 - 0 – 0
81 - Ambush - 44 – 43 - 1 - 0 - 0 – 0
82 - Antifusor - 44 – 32 - 0 - 0 - 12 – 0
83 - Wyvern - 44 – 44 - 0 - 0 - 0 – 0
84 - Greater Grav Demon - 43 – 42 - 1 - 0 - 0 – 0
85 - Fusion Spire - 43 – 43 - 0 - 0 - 0 – 0
86 - Thogrom Bomber - 43 – 43 - 0 - 0 - 0 – 0
87 - Rocket Battery - 42 – 39 - 3 - 0 - 0 – 0
88 - Data Cube - 41 – 37 - 0 - 4 - 0 – 0
89 - Arcane Voidsplitter - 41 – 36 - 0 - 5 - 0 – 0
90 - Fused Star Rift - 41 – 40 - 1 - 0 - 0 – 0
91 - Dimensional Link - 40 – 39 - 1 - 0 - 0 – 0
92 - Morpholith - 40 – 40 - 0 - 0 - 0 – 0
93 - Salvage Yard - 40 – 39 - 1 - 0 - 0 – 0
94 - Shatterer - 40 – 40 - 0 - 0 - 0 – 0
95 - Prismatic Generator - 39 – 39 - 0 - 0 - 0 – 0
96 - Thunder Shard - 39 – 27 - 12 - 0 - 0 – 0
97 - Abomination - 38 – 38 - 0 - 0 - 0 – 0
98 - Adaptomorph - 38 – 38 - 0 - 0 - 0 – 0
99 - Nebular Flux Driver - 37 – 37 - 0 - 0 - 0 – 0
100 - Spectrum Core - 36 – 31 - 1 - 4 - 0 – 0
101 - Reliquary - 36 – 34 - 2 - 0 - 0 – 0
102 - Demonic Rift - 36 – 35 - 1 - 0 - 0 – 0
103 - Negator - 36 – 36 - 0 - 0 - 0 – 0
104 - Solar Tree - 35 – 35 - 0 - 0 - 0 – 1
105 - Grav Wave Hub - 34 – 34 - 0 - 0 - 0 – 1
106 - Aelynn'Ador - 34 – 22 - 0 - 0 - 12 – 0
107 - Decay Fusor - 33 – 33 - 0 - 0 - 0 – 0
108 - Guardian Akata - 33 – 33 - 0 - 0 - 0 – 0
109 - Fusion Plant - 32 – 32 - 0 - 0 - 0 – 0
110 - Crystal Aura - 32 – 32 - 0 - 0 - 0 – 0
111 - Freighter - 32 – 32 - 0 - 0 - 0 – 0
112 - Ancient Torpedo - 31 – 31 - 0 - 0 - 0 – 1
113 - Gravitational Buoy - 31 – 31 - 0 - 0 - 0 – 0
114 - Hypernought - 31 – 31 - 0 - 0 - 0 – 0
115 - Crystal Wraith - 31 – 31 - 0 - 0 - 0 – 0
116 - Fusion Furnace - 30 – 30 - 0 - 0 - 0 – 0
117 - Torpedo - 30 – 30 - 0 - 0 - 0 – 0
118 - Energy Burst - 29 – 28 - 1 - 0 - 0 – 0
119 - Towering Crystal - 29 – 29 - 0 - 0 - 0 – 0
120 - Grand Technolith - 28 – 28 - 0 - 0 - 0 – 0
121 - Antimatter Plant - 28 – 28 - 0 - 0 - 0 – 0
122 - Chain Reaction - 27 – 27 - 0 - 0 - 0 – 0
123 - Entromorph - 27 – 27 - 0 - 0 - 0 – 0
124 - Reverse Knowledge - 27 – 27 - 0 - 0 - 0 – 0
125 - Artillery Turret - 27 – 16 - 0 - 11 - 0 – 0
126 - Derelict Battleship - 26 – 26 - 0 - 0 - 0 – 0
127 - Grasper Morph - 26 – 26 - 0 - 0 - 0 – 1
128 - Grav Current Buoy - 26 – 26 - 0 - 0 - 0 – 0
129 - Fortify - 26 – 26 - 0 - 0 - 0 – 0
130 - Shimmering Xyloxi - 25 – 25 - 0 - 0 - 0 – 0
131 - Aether Spark - 25 – 25 - 0 - 0 - 0 – 0
132 - Shield Link - 25 – 13 - 0 - 0 - 12 – 0
133 - Dimensional Sail - 24 – 24 - 0 - 0 - 0 – 0
134 - Lesser Nebula Demon - 24 – 24 - 0 - 0 - 0 – 1
135 - Void Armor - 24 – 18 - 0 - 0 - 6 – 0
136 - Karasu - 24 – 24 - 0 - 0 - 0 – 0
137 - Battle Carrier - 23 – 23 - 0 - 0 - 0 – 0
138 - Battlecruiser - 23 – 23 - 0 - 0 - 0 – 0
139 - Support Spire - 23 – 23 - 0 - 0 - 0 – 0
140 - Overseer - 23 – 23 - 0 - 0 - 0 – 0
141 - Chainguns - 23 – 23 - 0 - 0 - 0 – 0
142 - Siege Engine - 23 – 23 - 0 - 0 - 0 – 0
143 - Chaos Demon - 22 – 20 - 2 - 0 - 0 – 0
144 - Techno Mimic - 22 – 22 - 0 - 0 - 0 – 0
145 - Combat Node - 22 – 22 - 0 - 0 - 0 – 1
146 - Assault - 22 – 22 - 0 - 0 - 0 – 0
147 - Titan Shield - 21 – 21 - 0 - 0 - 0 – 0
148 - Dark Fission Vault - 21 – 21 - 0 - 0 - 0 – 0
149 - Lesser Prismatic Demon - 21 – 21 - 0 - 0 - 0 – 0
150 - Lesser Rift - 21 – 20 - 0 - 1 - 0 – 0
151 - Wave Morpholith - 21 – 21 - 0 - 0 - 0 – 0
152 - Gravimetric Engineer - 21 – 21 - 0 - 0 - 0 – 0
153 - Hammerhead - 21 – 21 - 0 - 0 - 0 – 0
154 - Ethereal Fighter - 20 – 20 - 0 - 0 - 0 – 0
155 - Assaulter - 20 – 20 - 0 - 0 - 0 – 0
156 - Interceptor - 20 – 20 - 0 - 0 - 0 – 0
157 - Berserker - 20 – 20 - 0 - 0 - 0 – 0
158 - Prismatic Crystal - 20 – 20 - 0 - 0 - 0 – 0
159 - Grav Crystal - 20 – 20 - 0 - 0 - 0 – 0
160 - Anti Screen - 20 – 20 - 0 - 0 - 0 – 0
161 - Plasma Screen - 20 – 20 - 0 - 0 - 0 – 0
162 - Solar Buoy - 20 – 20 - 0 - 0 - 0 – 0
163 - Flare Spire - 20 – 20 - 0 - 0 - 0 – 1
164 - Tarogi - 20 – 16 - 0 - 4 - 0 – 0
165 - Solar Demon - 19 – 18 - 0 - 1 - 0 – 1
166 - Horde Regenerator - 19 – 19 - 0 - 0 - 0 – 0
167 - Rift Tracer - 19 – 19 - 0 - 0 - 0 – 0
168 - Nanobot Carrier - 19 – 19 - 0 - 0 - 0 – 1
169 - Solar Xyloxi - 19 – 19 - 0 - 0 - 0 – 0
170 - Massive Antigate - 19 – 19 - 0 - 0 - 0 – 0
171 - Darkwing - 19 – 19 - 0 - 0 - 0 – 0
172 - 4th Moon of Xyth - 19 – 19 - 0 - 0 - 0 – 0
173 - Fusion Phaser - 18 – 18 - 0 - 0 - 0 – 0
174 - Lesser Rift Demon - 18 – 18 - 0 - 0 - 0 – 0
175 - Energy Leech - 18 – 18 - 0 - 0 - 0 – 0
176 - New Intel - 18 – 18 - 0 - 0 - 0 – 0
177 - Black Channeler - 17 – 16 - 1 - 0 - 0 – 0
178 - Fusion Rift - 17 – 16 - 1 - 0 - 0 – 0
179 - Lesser Chaos Demon - 17 – 15 - 1 - 1 - 0 – 0
180 - Nanobot Swarm - 17 – 17 - 0 - 0 - 0 – 0
181 - Amber Xyloxi - 17 – 17 - 0 - 0 - 0 – 0
182 - Spectralis Core - 16 – 12 - 0 - 4 - 0 – 0
183 - Prismatic Demon - 16 – 6 - 6 - 4 - 0 – 2
184 - Solar Technolith - 16 – 16 - 0 - 0 - 0 – 0
185 - Armored Growth - 16 – 16 - 0 - 0 - 0 – 0
186 - Wave Convertor - 16 – 16 - 0 - 0 - 0 – 1
187 - Fuel Tanker - 16 – 16 - 0 - 0 - 0 – 0
188 - Fusion Bolt - 16 – 16 - 0 - 0 - 0 – 0
189 - Evolving Soldier - 16 – 16 - 0 - 0 - 0 – 1
190 - Fusion Engineer - 16 – 15 - 1 - 0 - 0 – 0
191 - Weaken - 16 – 16 - 0 - 0 - 0 – 0
192 - Void Diver - 16 – 16 - 0 - 0 - 0 – 0
193 - Tarynn'Ixia - 16 – 16 - 0 - 0 - 0 – 0
194 - Exion'Exus - 16 – 16 - 0 - 0 - 0 – 0
195 - Sun Spire - 16 – 16 - 0 - 0 - 0 – 0
196 - Pantheon - 15 – 15 - 0 - 0 - 0 – 1
197 - Ghost Ship - 15 – 15 - 0 - 0 - 0 – 0
198 - White Channeler - 15 – 14 - 1 - 0 - 0 – 0
199 - Greater Solar Demon - 15 – 15 - 0 - 0 - 0 – 0
200 - Dark Demon - 15 – 13 - 1 - 0 - 1 – 0
201 - Enslaved Soldier - 15 – 15 - 0 - 0 - 0 – 0
202 - Drone Carrier - 15 – 15 - 0 - 0 - 0 – 0
203 - Phoenix - 15 – 15 - 0 - 0 - 0 – 0
204 - Flare - 14 – 14 - 0 - 0 - 0 – 0
205 - Echo Image - 14 – 14 - 0 - 0 - 0 – 0
206 - Mutate - 14 – 14 - 0 - 0 - 0 – 0
207 - Fusion Monolith - 14 – 14 - 0 - 0 - 0 – 0
208 - Mass Refurbish - 14 – 14 - 0 - 0 - 0 – 0
209 - Shield Frigate - 14 – 14 - 0 - 0 - 0 – 1
210 - Data Spire - 14 – 14 - 0 - 0 - 0 – 0
211 - Antimatter Engineer - 14 – 14 - 0 - 0 - 0 – 1
212 - Crystal Dorgan - 14 – 14 - 0 - 0 - 0 – 0
213 - Lesser Fusion Demon - 13 – 13 - 0 - 0 - 0 – 0
214 - Artillery Cruiser - 13 – 13 - 0 - 0 - 0 – 0
215 - Dark Bolt - 13 – 1 - 0 - 0 - 12 – 0
216 - Kimiko - 13 – 12 - 1 - 0 - 0 – 0
217 - Advance Knowledge - 12 – 12 - 0 - 0 - 0 – 0
218 - Shield Channel - 12 – 12 - 0 - 0 - 0 – 0
219 - Recall Gate - 12 – 12 - 0 - 0 - 0 – 0
220 - Technogate - 12 – 12 - 0 - 0 - 0 – 1
221 - Techno Leech - 12 – 12 - 0 - 0 - 0 – 0
222 - Entropic Monolith - 12 – 12 - 0 - 0 - 0 – 0
223 - Infected Growth - 12 – 12 - 0 - 0 - 0 – 0
224 - Charge - 12 – 12 - 0 - 0 - 0 – 0
225 - Grav Wave Farm - 12 – 12 - 0 - 0 - 0 – 0
226 - Technomind - 12 – 12 - 0 - 0 - 0 – 1
227 - Siege Praetor - 12 – 12 - 0 - 0 - 0 – 0
228 - Diamond Praetor - 12 – 12 - 0 - 0 - 0 – 0
229 - Swarm Leader - 12 – 12 - 0 - 0 - 0 – 0
230 - Trasher - 12 – 12 - 0 - 0 - 0 – 0
231 - Salvager - 12 – 12 - 0 - 0 - 0 – 0
232 - Nebula Spire - 12 – 12 - 0 - 0 - 0 – 0
233 - Siege Anchor - 12 – 12 - 0 - 0 - 0 – 0
234 - Repair - 12 – 12 - 0 - 0 - 0 – 0
235 - Adelan Device - 12 – 12 - 0 - 0 - 0 – 0
236 - Solarfusor - 12 – 12 - 0 - 0 - 0 – 0
237 - Energy Shield - 12 – 12 - 0 - 0 - 0 – 0
238 - Modified Freighter - 12 – 12 - 0 - 0 - 0 – 0
239 - Dark Deflector - 12 – 12 - 0 - 0 - 0 – 0
240 - Lost Knowledge - 11 – 11 - 0 - 0 - 0 – 0
241 - Rift Echogate - 11 – 11 - 0 - 0 - 0 – 1
242 - Scanner Ghost - 11 – 11 - 0 - 0 - 0 – 2
243 - Space Warp - 11 – 11 - 0 - 0 - 0 – 0
244 - Ultranought - 11 – 11 - 0 - 0 - 0 – 0
245 - Hydranought - 11 – 11 - 0 - 0 - 0 – 0
246 - Terrornought - 11 – 11 - 0 - 0 - 0 – 0
247 - Leviathan - 11 – 11 - 0 - 0 - 0 – 1
248 - Sensor Cluster - 10 – 10 - 0 - 0 - 0 – 0
249 - Greater Techno Demon - 10 – 10 - 0 - 0 - 0 – 0
250 - Fusion Demon - 10 – 9 - 1 - 0 - 0 – 0
251 - Energy Warp - 10 – 10 - 0 - 0 - 0 – 0
252 - Triax Intrl'Chcht - 10 – 10 - 0 - 0 - 0 – 0
253 - Grav Tide Generator - 10 – 10 - 0 - 0 - 0 – 0
254 - Crystal Shield - 10 – 10 - 0 - 0 - 0 – 0
255 - Shimmering Ghost - 9 – 9 - 0 - 0 - 0 – 0
256 - Scylior - 9 – 9 - 0 - 0 - 0 – 0
257 - Crystal Synergy - 9 – 9 - 0 - 0 - 0 – 0
258 - Shard Storm - 9 – 6 - 3 - 0 - 0 – 0
259 - Alpha Battleship - 8 – 6 - 0 - 0 - 2 – 0
260 - Data Recall - 8 – 8 - 0 - 0 - 0 – 1
261 - Flickering Ghost - 8 – 8 - 0 - 0 - 0 – 0
262 - Data Node - 8 – 8 - 0 - 0 - 0 – 0
263 - Gravimorphing - 8 – 8 - 0 - 0 - 0 – 0
264 - Hydramorph - 8 – 8 - 0 - 0 - 0 – 0
265 - Antigrav Vault - 8 – 8 - 0 - 0 - 0 – 0
266 - Grav Fusion Buoy - 8 – 8 - 0 - 0 - 0 – 0
267 - Siege Cruiser - 8 – 8 - 0 - 0 - 0 – 1
268 - Sabotage - 8 – 8 - 0 - 0 - 0 – 0
269 - Dark Fusor - 8 – 8 - 0 - 0 - 0 – 0
270 - Core Praetor - 8 – 8 - 0 - 0 - 0 – 0
271 - Shield Drone - 8 – 8 - 0 - 0 - 0 – 2
272 - Crystal Cloud - 8 – 8 - 0 - 0 - 0 – 0
273 - Dark Sentinel - 8 – 8 - 0 - 0 - 0 – 1
274 - Sneak Attack - 8 – 8 - 0 - 0 - 0 – 0
275 - Solar Gate - 8 – 8 - 0 - 0 - 0 – 0
276 - Crusher Class - 8 – 8 - 0 - 0 - 0 – 0
277 - Nulll Void - 7 – 7 - 0 - 0 - 0 – 0
278 - Spectralis Channeler - 7 – 7 - 0 - 0 - 0 – 0
279 - Ytrilia Open Gate - 7 – 7 - 0 - 0 - 0 – 0
280 - Dimensional Channeler - 7 – 7 - 0 - 0 - 0 – 0
281 - Overload - 7 – 6 - 0 - 1 - 0 – 0
282 - Gravitational Rift - 7 – 7 - 0 - 0 - 0 – 0
283 - Grav Demon - 7 – 6 - 0 - 1 - 0 – 1
284 - Lesser Techno Demon - 7 – 6 - 1 - 0 - 0 – 2
285 - Virus Barrier - 7 – 7 - 0 - 0 - 0 – 0
286 - Stabilizer Ghost - 7 – 7 - 0 - 0 - 0 – 0
287 - Mind Virus - 7 – 7 - 0 - 0 - 0 – 0
288 - Growth Spire - 7 – 7 - 0 - 0 - 0 – 0
289 - Persistent Morph - 7 – 7 - 0 - 0 - 0 – 0
290 - Siege Laser - 7 – 7 - 0 - 0 - 0 – 0
291 - Wavebreaker - 7 – 7 - 0 - 0 - 0 – 0
292 - Mythicalize - 6 – 6 - 0 - 0 - 0 – 0
293 - Alpha Destroyer - 6 – 4 - 0 - 0 - 2 – 0
294 - Alpha Cruiser - 6 – 4 - 0 - 0 - 2 – 0
295 - Greater Fusion Demon - 6 – 6 - 0 - 0 - 0 – 0
296 - Mind Hack - 6 – 6 - 0 - 0 - 0 – 0
297 - Chaos Mind - 6 – 6 - 0 - 0 - 0 – 1
298 - Tackler Morph - 6 – 6 - 0 - 0 - 0 – 0
299 - Nanobot Leeches - 6 – 6 - 0 - 0 - 0 – 0
300 - Shield Praetor - 6 – 6 - 0 - 0 - 0 – 0
301 - Control Feedback - 6 – 6 - 0 - 0 - 0 – 0
302 - Dark Energy Field - 6 – 6 - 0 - 0 - 0 – 0
303 - Restoration Field - 6 – 6 - 0 - 0 - 0 – 0
304 - Shield Booster - 6 – 6 - 0 - 0 - 0 – 1
305 - Rift Bolt - 5 – 4 - 1 - 0 - 0 – 0
306 - Dimensional Rift - 5 – 4 - 1 - 0 - 0 – 1
307 - Lesser Grav Demon - 5 – 5 - 0 - 0 - 0 – 1
308 - Lesser Solar Demon - 5 – 5 - 0 - 0 - 0 – 0
309 - Technocrat - 5 – 5 - 0 - 0 - 0 – 2
310 - Technowall - 5 – 5 - 0 - 0 - 0 – 0
311 - Chaotic Burst - 5 – 5 - 0 - 0 - 0 – 0
312 - Entropic Engineer - 5 – 5 - 0 - 0 - 0 – 0
313 - Ravage - 5 – 5 - 0 - 0 - 0 – 1
314 - Support Carrier - 5 – 5 - 0 - 0 - 0 – 0
315 - Cerberus Drone - 5 – 5 - 0 - 0 - 0 – 0
316 - Greater Chaos Demon - 4 – 3 - 1 - 0 - 0 – 0
317 - Data Echo - 4 – 4 - 0 - 0 - 0 – 0
318 - Flux Fusiongate - 4 – 4 - 0 - 0 - 0 – 0
319 - Technospire - 4 – 4 - 0 - 0 - 0 – 0
320 - Ghost Screen - 4 – 4 - 0 - 0 - 0 – 0
321 - Techno Exarch - 4 – 4 - 0 - 0 - 0 – 1
322 - Technosavant - 4 – 4 - 0 - 0 - 0 – 0
323 - Radar Silhouette - 4 – 4 - 0 - 0 - 0 – 0
324 - Attack Barrier - 4 – 4 - 0 - 0 - 0 – 0
325 - Energy Shell - 4 – 4 - 0 - 0 - 0 – 1
326 - Chaos Maw - 4 – 4 - 0 - 0 - 0 – 0
327 - Obfuscation Tower - 4 – 4 - 0 - 0 - 0 – 0
328 - Grav Flux Amplifier - 4 – 4 - 0 - 0 - 0 – 1
329 - Cargoship - 4 – 4 - 0 - 0 - 0 – 0
330 - Relentless Assault - 4 – 4 - 0 - 0 - 0 – 0
331 - Crystal Monolith - 4 – 4 - 0 - 0 - 0 – 0
332 - Crystal Avatar - 4 – 4 - 0 - 0 - 0 – 0
333 - Dark Spire - 4 – 4 - 0 - 0 - 0 – 1
334 - Crystalline Fusor - 4 – 4 - 0 - 0 - 0 – 1
335 - Cerberus Dorgan - 4 – 4 - 0 - 0 - 0 – 0
336 - Assault Dorgan - 4 – 4 - 0 - 0 - 0 – 0
337 - Shield Generator - 4 – 4 - 0 - 0 - 0 – 0
338 - Prismatic Spark - 3 – 3 - 0 - 0 - 0 – 0
339 - Fusion Channeler - 3 – 3 - 0 - 0 - 0 – 0
340 - Greater Dark Demon - 3 – 3 - 0 - 0 - 0 – 0
341 - Techno Demon - 3 – 3 - 0 - 0 - 0 – 1
342 - Techno Mirror - 3 – 3 - 0 - 0 - 0 – 0
343 - Equalizer Ghost - 3 – 3 - 0 - 0 - 0 – 0
344 - Duel - 3 – 3 - 0 - 0 - 0 – 0
345 - Fusion Jet - 3 – 3 - 0 - 0 - 0 – 1
346 - Slave Spire - 3 – 3 - 0 - 0 - 0 – 0
347 - Drone Bomber - 3 – 3 - 0 - 0 - 0 – 0
348 - Crystal Affinity - 3 – 3 - 0 - 0 - 0 – 1
349 - Nebular Rift - 2 – 1 - 1 - 0 - 0 – 0
350 - Dark Rift - 2 – 1 - 1 - 0 - 0 – 0
351 - Solar Rift - 2 – 1 - 1 - 0 - 0 – 0
352 - Rift Demon - 2 – 1 - 1 - 0 - 0 – 0
353 - Data Shield - 2 – 2 - 0 - 0 - 0 – 0
354 - Techno Engineer - 2 – 2 - 0 - 0 - 0 – 0
355 - Plague Morph - 2 – 2 - 0 - 0 - 0 – 0
356 - Shield Morph - 2 – 2 - 0 - 0 - 0 – 0
357 - VoidBringer - 2 – 2 - 0 - 0 - 0 – 0
358 - Enynantia Open Gate - 2 – 2 - 0 - 0 - 0 – 0
359 - Emergency Fuel - 2 – 2 - 0 - 0 - 0 – 0
360 - Fleet Repairs - 2 – 2 - 0 - 0 - 0 – 0
361 - Siege Commandtower - 2 – 2 - 0 - 0 - 0 – 0
362 - Clone - 2 – 2 - 0 - 0 - 0 – 0
363 - Hivemind Fusor - 2 – 2 - 0 - 0 - 0 – 0
364 - Wild Berserker - 2 – 2 - 0 - 0 - 0 – 0
365 - Lightning Arc - 2 – 2 - 0 - 0 - 0 – 0
366 - Neyon'Moru - 2 – 2 - 0 - 0 - 0 – 0
367 - War Deployment - 2 – 2 - 0 - 0 - 0 – 1
368 - Alpha Fighter - 1 – 0 - 0 - 0 - 1 – 0
369 - Gravimetric Channeler - 1 – 1 - 0 - 0 - 0 – 0
370 - Dark Channeler - 1 – 1 - 0 - 0 - 0 – 0
371 - Solar Channeler - 1 – 1 - 0 - 0 - 0 – 0
372 - Elemental Channeler - 1 – 0 - 1 - 0 - 0 – 1
373 - Energy Vortex - 1 – 0 - 1 - 0 - 0 – 0
374 - Feedback Link - 1 – 1 - 0 - 0 - 0 – 0
375 - Entropic Rift - 1 – 0 - 1 - 0 - 0 – 1
376 - Techno Drain - 1 – 1 - 0 - 0 - 0 – 0
377 - Techno Elementalist - 1 – 1 - 0 - 0 - 0 – 0
378 - Techno Magister - 1 – 1 - 0 - 0 - 0 – 0
379 - Technoseer - 1 – 1 - 0 - 0 - 0 – 0
380 - Techno Architect - 1 – 1 - 0 - 0 - 0 – 0
381 - Chaos Bolt - 1 – 1 - 0 - 0 - 0 – 0
382 - Mass Mutation - 1 – 1 - 0 - 0 - 0 – 0
383 - Entropy Node - 1 – 1 - 0 - 0 - 0 – 0
384 - Tidal Wave - 1 – 1 - 0 - 0 - 0 – 0
385 - Antigrav Shield - 1 – 1 - 0 - 0 - 0 – 0
386 - Flak Turret - 1 – 1 - 0 - 0 - 0 – 0
387 - Fused Gravimorph - 1 – 1 - 0 - 0 - 0 – 0
388 - Entropic Emerald - 1 – 1 - 0 - 0 - 0 – 0
389 - Dark Xyloxi - 1 – 1 - 0 - 0 - 0 – 0
390 - Data Spark - 1 – 1 - 0 - 0 - 0 – 0
391 - Chyriax - 1 – 1 - 0 - 0 - 0 – 0
392 - Antimatter Weaponry - 1 – 1 - 0 - 0 - 0 – 0
393 - Antimatter Field - 1 – 1 - 0 - 0 - 0 – 0
394 - Void Engine - 1 – 1 - 0 - 0 - 0 – 0
395 - Warfare Thogrom - 1 – 1 - 0 - 0 - 0 – 0
396 - Defensive Formation - 1 – 1 - 0 - 0 - 0 – 0
397 - Bombardment - 1 – 1 - 0 - 0 - 0 – 0
398 - Dataminer - 1 – 1 - 0 - 0 - 0 – 0
399 - Solar Refractor - 0 – 0 - 0 - 0 - 0 – 0
400 - Chaotic Channeler - 0 – 0 - 0 - 0 - 0 – 0
401 - Crystal Channeler - 0 – 0 - 0 - 0 - 0 – 0
402 - Greater Rift Demon - 0 – 0 - 0 - 0 - 0 – 0
403 - Lesser Dark Demon - 0 – 0 - 0 - 0 - 0 – 0
404 - 1st Moon of Xyth - 0 – 0 - 0 - 0 - 0 – 0
405 - Demonology - 0 – 0 - 0 - 0 - 0 – 0
