This page list the usage stats of Deck mods and Environments.
The table below lists how often the various Deck mods were applied on player and AI decks.
Mod | Player | AI | tot |
---|---|---|---|
Ambush | 5708 | 2256 | 7964 |
Base Regen | 11612 | 4367 | 15979 |
Berserk Fleet | 2144 | 10772 | 12916 |
Cerberus Fleet | 211 | 1235 | 1446 |
Cloakfield | 2963 | 1257 | 4220 |
Datastream | 10805 | 9574 | 20379 |
Fortress | 15458 | 10471 | 25929 |
Hydra Fleet | 1495 | 34057 | 35552 |
Randomizer | 4104 | 674 | 4778 |
Recycler | 8046 | 8914 | 16960 |
Regenerator | 8397 | 3443 | 11840 |
Relentless | 6251 | 6508 | 12759 |
Resistance Shield | 22795 | 851 | 23646 |
Retaliation | 10144 | 2087 | 12231 |
Rush | 3096 | 7481 | 10577 |
Siege | 4784 | 3144 | 7928 |
Shipmod | 21498 | 7467 | 28965 |
Titan | 9911 | 20199 | 30110 |
Warstation | 2972 | 8611 | 11583 |
Random | 3493 | 3339 | 6832 |
The table below lists how often the various Environments were applied to single player duels.
Env | use |
---|---|
Asteroids | 6043 |
Black Hole | 1541 |
Comets | 5223 |
Electrical Storm | 14204 |
Energy Vortex | 1042 |
Morphing Space | 943 |
Nebula | 1553 |
Timed | 2708 |
Unstable Space | 3238 |
Void | 4659 |
Random | 2154 |