Mith'ri'aeil cards
| Card | Subtype | 2nd Race | Rarity | Stats | Cost |
|---|---|---|---|---|---|
| | | | | |
| Abomination | Soldier | - | uncommon | 3 / 24 | 3 1 |
| Adaptomorph | Fighter | - | common | 5 / 14 | 3 |
| Armored Growth | Defensive structure | - | elite | - | 3 |
| Assaulter | Warrior | RV | elite | 7 / 32 | 4 2 |
| Burning Morph | Fighter | HU | elite | 2 / 15 | 2 1 |
| Chaos Barrier | Fighter | TM | elite | 4 / 20 | 2 2 |
| Chaos Bolt | Damage action | - | uncommon | - | 5 |
| Chaos Maw | Warfare structure | - | elite | - | 5 |
| Chaotic Burst | Damage action | - | common | - | 5 |
| Chaotic Repurpose | Modding action | RV | elite | - | 1 1 |
| Combat Leech | Fighter | - | common | 4 / 8 | 0 |
| Combat Node | Support | - | uncommon | 3 / 5 | 3 |
| Corrupted Crystal | Scientist | XY | uncommon | 5 / 32 | 4 |
| Devourer | Soldier | - | uncommon | 3 / 40 | 3 1 |
| Eaxiltrix Open Gate | Global aura | - | elite | - | 1 |
| Elemental Morph | Support | RD | elite | 1 / 5 | 3 2 |
| Energy Leech | Industrial | - | common | 2 / 10 | 1 |
| Energy Shell | Resource action | - | uncommon | - | 1 |
| Energy Warp | Resource action | - | uncommon | - | 2 |
| Enslaved Soldier | Soldier | CC | elite | 6 / 20 | 2 1 |
| Entromorph | Fighter | - | common | 1 / 10 | 1 |
| Entropic Channeler | Commander | - | elite | 4 / 40 | 6 3 |
| Entropic Engineer | Scientist | - | common | 4 / 36 | 4 |
| Entropic Link | Energy structure | - | uncommon | - | 0 |
| Entropic Monolith | Energy structure | - | common | - | 0 |
| Entropic Regeneration | Repair action | - | common | - | 2 |
| Entropy Node | Energy structure | - | common | - | 1 |
| Failed Symbiont | Support | RV | elite | 4 / 20 | 2 1 |
| Fusion Monolith | Energy structure | CC | uncommon | - | 0 |
| Grasping Morph | Warrior | - | uncommon | 8 / 28 | 5 3 |
| Gravimorphing | Modding action | RV | elite | - | 1 1 |
| Growth Spire | Defensive structure | - | uncommon | - | 3 |
| Hungering Morph | Commander | - | elite | 8 / 36 | 4 2 |
| Hydramorph | Fighter | - | uncommon | 1 / 20 | 3 |
| Infect | Modding action | - | elite | - | 2 |
| Infected Pulsar | Destroyer | HU | elite | 6 / 28 | 4 2 |
| Infective Growth | Fighter | - | uncommon | 1 / 18 | 2 |
| Infested Guardian | Cruiser | CA | uncommon | 4 / 32 | 4 |
| Leech Hive | Shipyard | - | elite | - | 5 |
| Leech Swarm | Soldier | - | elite | 3 / 24 | 3 1 |
| Mass Mutation | Modding action | - | uncommon | - | 4 2 |
| Megalithic Crystal | Energy structure | XY | uncommon | - | 0 |
| Mind Morpholith | Energy structure | - | common | - | 0 |
| Morpholith | Energy structure | - | common | - | 0 |
| Mutate | Modding action | - | common | - | 2 |
| Mutated Triax | Commander | - | elite | 8 / 32 | 6 3 |
| Mutating Vector | Fighter | HU | elite | 4 / 14 | 1 1 |
| Negator | Soldier | - | common | 5 / 24 | 3 1 |
| Obscure Megalith | Energy structure | - | elite | - | 1 |
| Persistent Morph | Soldier | - | common | 5 / 32 | 4 2 |
| Plague Morph | Soldier | - | common | 5 / 25 | 4 1 |
| Ravenous Glorph | Warrior | - | uncommon | 5 / 25 | 5 2 |
| Regrowth | Repair action | - | uncommon | - | 1 |
| Rift Monolith | Energy structure | RD | uncommon | - | 0 |
| Shield Node | Support | - | uncommon | 3 / 20 | 3 |
| Shield Transfer | Resource action | HU | uncommon | - | 0 |
| Shielding Morph | Support | - | common | 0 / 32 | 3 |
| Shifting Morph | Soldier | - | uncommon | 1 / 30 | 4 1 |
| Siege Monolith | Offensive structure | RV | elite | - | 1 1 |
| Solar Monolith | Energy structure | HU | uncommon | - | 0 |
| Solar Technolith | Energy structure | - | elite | - | 0 3 |
| Space Warp | Warfare action | - | elite | - | 8 2 |
| Tackler Morph | Fighter | - | common | 3 / 15 | 1 |
| Triax Node | Fighter | - | common | 4 / 16 | 2 1 |
| Unstable Mutator | Warrior | - | uncommon | 7 / 25 | 4 2 |
| Voidbringer | Commander | - | legendary | 10 / 40 | 8 3 |
| Wave Morpholith | Energy structure | RV | uncommon | - | 0 |
| Weapon Morph | Modding action | - | common | - | 3 |
1
RV
HU
TM
XY
RD
CC
CA