support
These ships are primarily small with limited combat abilities, but provide a wide array of support abilities for your fleet.
| Card | Race(s) | Rarity | Stats | Cost |
|---|---|---|---|---|
| | | | |
| Anti Screen | CA | uncommon | 0 / 45 | 3 |
| Combat Node | MT | uncommon | 3 / 5 | 3 |
| Crystal Architect | XY / RD | elite | 4 / 32 | 4 2 |
| Crystal Node | XY / MT | elite | 3 / 25 | 2 2 |
| Dark Deflector | CA / HU | elite | 0 / 40 | 2 2 |
| Deflector Field | HU | uncommon | 4 / 32 | 5 |
| Demonic Spark | XY / RD | uncommon | 3 / 22 | 3 |
| Elemental Morph | MT / RD | elite | 1 / 5 | 3 2 |
| Energy Shield | CA / XY | elite | 0 / 24 | 2 2 |
| Failed Symbiont | MT / RV | elite | 4 / 20 | 2 1 |
| Ghost Screen | TM / HU | elite | 0 / 30 | 3 2 |
| Mirror Shield | TM | common | 0 / 40 | 4 |
| Nebula Grazer | CC / XY | elite | 3 / 24 | 2 2 |
| Plasma Screen | CA | common | 0 / 45 | 3 |
| Radar Silhouette | TM | uncommon | 1 / 1 | 4 |
| Scanner Ghost | TM | uncommon | 1 / 1 | 1 |
| Scrap Warden | RV / MT | elite | 2 / 30 | 2 1 |
| Shield Booster | HU | common | 0 / 36 | 3 |
| Shield Drone | CC | common | 3 / 40 | 4 |
| Shield Frigate | RV | uncommon | 4 / 20 | 2 |
| Shield Node | MT | uncommon | 3 / 20 | 3 |
| Shielding Morph | MT | common | 0 / 32 | 3 |
| Support Drone | CC | common | 2 / 16 | 2 |
| Support Node | CA / MT | elite | 2 / 16 | 2 1 |
| Tarogi | HU | common | 1 / 15 | 2 |
| Techno Booster | TM / HU | elite | 2 / 33 | 2 2 |
| Techno Fortress | RV / TM | elite | 0 / 32 | 4 3 |
| Techno Mimic | TM | elite | 1 / 10 | 3 |
| Technowall | TM | elite | 0 / 40 | 5 |
| Venom | HU | uncommon | 2 / 14 | 2 |
| Vulture | HU | common | 2 / 20 | 2 |
| Warfare Thogrom | CA | common | 5 / 15 | 3 |
CA
MT
XY /
RD
2
HU
RV
TM /
2
CC /
2