HD:X Card stats

The cards listed on this pages are cards that appear in decks used by players. So these stats do not reflect actual card use, but rather their presence in decks.

Top 50 cards

These are the most used cards in player decks, summed over all upgrade levels of these cards. The table shows, for each card : card name, total times used, times used per upgrade level (L1 to L4).

# Card Use L1 L2 L3 L4
01 Nagato 2586650 1693406 395377 270161 227706
02 Akata 2409462 1721668 355431 208899 123464
03 Power Plant 2247667 1857790 237391 111748 40738
04 Solar Citadel 2005660 1267487 327948 229065 181160
05 Solar Plant 1813018 1520445 160773 104833 26967
06 Battery 1713640 1324998 304197 64610 19835
07 Hiraga 1690840 1071371 268359 190746 160364
08 Firewing 1591501 1022177 228774 193685 146865
09 Breaker Class 1467141 864858 241792 178110 182381
10 Solar Harvester 1329848 1110771 167978 27748 23351
11 Cruise Missile 1244353 1068788 130739 30221 14605
12 Lost Mine 1220854 679821 270003 160682 110348
13 Spectrum Core 963069 585249 214927 65912 96981
14 Spark 907423 561543 189821 99623 56436
15 Solar Engineer 862307 477474 150200 131478 103155
16 Deflector Field 854297 529606 159178 92468 73045
17 Thogrom Bomber 818414 469758 179450 122626 46580
18 Shield Bastion 756873 419137 114666 158041 65029
19 Chainguns 712365 444934 192568 58769 16094
20 Battlecruiser 702394 400700 141396 106752 53546
21 Greater Nebula Demon 699709 382188 136477 118031 63013
22 Nanobot Carrier 699409 339567 159996 114446 85400
23 Chimera 689581 267754 163981 120351 137495
24 Pulsar Class 673077 235831 174276 148412 114558
25 Guardian 636534 406002 116938 75989 37605
26 Grav Wave Hub 615249 477100 88561 33560 16028
27 Dark Obelisk 588830 404011 95183 64849 24787
28 Relic Fighter 586089 339203 75985 105469 65432
29 Antifusor 555137 466924 53469 24685 10059
30 Nanobot Swarm 550037 384961 109924 30420 24732
31 Nebular Guard Tower 547581 317372 91452 96734 42023
32 Recycler 546861 262733 103615 111698 68815
33 Energy Rift 546708 379126 112517 31034 24031
34 Elemental Rift 545411 278492 80386 119792 66741
35 Science Lab 530271 379811 111305 23434 15721
36 Flare Spire 520220 350451 136768 21791 11210
37 Dreadnought 517489 284896 74939 80528 77126
38 Exion'Exus 510508 285020 102593 85888 37007
39 Tarynn'Ixia 503364 317955 79641 66268 39500
40 Data Crystal 497006 260047 90025 77207 69727
41 Troy 492382 291205 74593 69790 56794
42 Solar Refractor 483713 380450 77846 15227 10190
43 Obscure Megalith 473427 306122 77689 59642 29974
44 Nebular Crystal 463683 273708 119021 40939 30015
45 Antimatter Storage 461685 373107 53846 27037 7695
46 Crystal Antistar 460400 354912 70352 17287 17849
47 Reliquary 460175 244230 128069 36775 51101
48 Amiaru 455424 414727 25605 7911 7181
49 Emergency Repair 451072 226211 166029 47469 11363
50 Grand Technolith 448142 266805 67221 70785 43331

Top 10 card drops

These are the cards most often rewarded for duels won by players, summed over all upgrade levels of these cards. The table shows, for each card : card name, total times rewarded, times rewarded per upgrade level (L1 to L4).

# Card drop L1 L2 L3 L4
01 Recycler 6160 5899 259 2 0
02 Ancient Engineer 6157 5900 255 2 0
03 Shifting Morph 5656 5429 222 5 0
04 Ancient Convertor 4870 4673 195 2 0
05 Ambush 4692 4518 174 0 0
06 Vector 4466 4325 138 3 0
07 Deflector Field 4461 4290 171 0 0
08 Flare Chaser 4456 4311 144 1 0
09 Tarogi 4434 4262 172 0 0
10 Pulsar Class 4401 4223 174 4 0

Stat pages

Advertisement