HD:X Deck stats

This page contains statistics for AI and player decks. Deck stats are sorted by the two most used races in each deck. Decks that only use cards of a single color will be shown as decks with two identical races. For instance, a HU/CA deck is a deck where the majority of the cards is Human and where Ca'anian comes in second place. A HU/HU is a deck that contains only Human cards or a deck with only Human cards and a small portion of artifact cards (max 25% of the deck).

AI Decks

The table below shows the major race in the leftmost column. For each major race, there's a section of 4 rows, showing from top to bottom, per minor race : number of wins of this major/minor combo versus players, number of times this combo has been played against, average winrate of this combo versus players, average use over all AI decks. The 'totals' column shows per major race : total number of wins versus players, total number of times played against, average winrate of this major race versus players, average use over all AI decks.

HU CA XY CC RV MT TM RD AR totals
HU wins 76662 2880 1626 2592 8009 1512 2609 7582 14611 118083
HU plays 204228 8025 5394 9402 15312 4640 8299 19825 32012 307137
HU win % 37.5% 35.9% 30.1% 27.6% 52.3% 32.6% 31.4% 38.2% 45.6% 38.4%
HU play % 8.73% 0.34% 0.23% 0.4% 0.65% 0.2% 0.35% 0.85% 1.37% 13.12%
CA wins 3126 32142 2017 2152 3557 2154 1176 1198 16681 64203
CA plays 8360 77717 6528 5593 8599 7098 5173 4923 37767 161758
CA win % 37.4% 41.4% 30.9% 38.5% 41.4% 30.3% 22.7% 24.3% 44.2% 39.7%
CA play % 0.36% 3.32% 0.28% 0.24% 0.37% 0.3% 0.22% 0.21% 1.61% 6.91%
XY wins 3457 1856 25224 1297 1699 2000 1453 2470 13212 52668
XY plays 15705 8905 77759 5283 5041 5885 5407 6187 33334 163506
XY win % 22% 20.8% 32.4% 24.6% 33.7% 34% 26.9% 39.9% 39.6% 32.2%
XY play % 0.67% 0.38% 3.32% 0.23% 0.22% 0.25% 0.23% 0.26% 1.43% 6.99%
CC wins 2250 1821 1117 108578 14608 2317 3295 1031 16774 151791
CC plays 9146 5460 5256 342811 51519 6017 8875 4629 44751 478464
CC win % 24.6% 33.4% 21.3% 31.7% 28.4% 38.5% 37.1% 22.3% 37.5% 31.7%
CC play % 0.39% 0.23% 0.22% 14.66% 2.2% 0.26% 0.38% 0.2% 1.91% 20.45%
RV wins 4208 5694 2100 4886 156200 4805 7480 1905 38958 226236
RV plays 16369 15126 5405 19939 416823 16231 24687 6740 109025 630345
RV win % 25.7% 37.6% 38.9% 24.5% 37.5% 29.6% 30.3% 28.3% 35.7% 35.9%
RV play % 0.7% 0.65% 0.23% 0.85% 17.82% 0.69% 1.06% 0.29% 4.66% 26.95%
MT wins 2331 2207 1401 2589 5197 39999 1924 5634 13711 74993
MT plays 6280 5737 4540 9311 18342 108173 5766 18264 29942 206355
MT win % 37.1% 38.5% 30.9% 27.8% 28.3% 37% 33.4% 30.8% 45.8% 36.3%
MT play % 0.27% 0.25% 0.19% 0.4% 0.78% 4.63% 0.25% 0.78% 1.28% 8.83%
TM wins 1231 1397 1511 1267 4106 1651 11324 3482 8772 34741
TM plays 4997 5204 5245 5170 9674 5873 35835 7593 29173 108764
TM win % 24.6% 26.8% 28.8% 24.5% 42.4% 28.1% 31.6% 45.9% 30.1% 31.9%
TM play % 0.21% 0.22% 0.22% 0.22% 0.41% 0.25% 1.53% 0.32% 1.25% 4.63%
RD wins 3021 2685 1298 1921 3199 1154 1929 22763 14195 52165
RD plays 11418 7236 5369 6774 8042 7454 5285 61288 37601 150467
RD win % 26.5% 37.1% 24.2% 28.4% 39.8% 15.5% 36.5% 37.1% 37.8% 34.7%
RD play % 0.49% 0.31% 0.23% 0.29% 0.34% 0.32% 0.23% 2.62% 1.61% 6.44%
AR wins 1859 2349 24914 1525 1165 1443 1092 1665 10922 46934
AR plays 5635 6546 57255 5543 4167 6598 4463 5181 36679 132067
AR win % 33% 35.9% 43.5% 27.5% 28% 21.9% 24.5% 32.1% 29.8% 35.5%
AR play % 0.24% 0.28% 2.45% 0.24% 0.18% 0.28% 0.19% 0.22% 1.57% 5.65%

Player Decks

These stats contain both decks that players created themselves and decks that have been generated by the in-game deck generator for players. The table below shows the major race in the leftmost column. For each major race, there's a section of 4 rows, showing from top to bottom, per minor race : number of wins of this major/minor combo versus the AI, number of times this combo has been played, average winrate of this combo versus the AI, average use over all player decks. The 'totals' column shows per major race : total number of wins versus the AI, total number of times played, average winrate of this major race versus the AI, average use over all player decks.

HU CA XY CC RV MT TM RD AR totals
HU wins 322263 39443 7272 1518 18002 3002 4371 1241 142551 539663
HU plays 462768 60692 12609 2660 33053 4942 7286 2522 224515 811047
HU win % 69.6% 65% 57.7% 57.1% 54.5% 60.7% 60% 49.2% 63.5% 66.5%
HU play % 19.79% 2.59% 0.54% 0.11% 1.41% 0.21% 0.31% 0.11% 9.6% 34.67%
CA wins 24893 59949 4147 2142 2897 1827 913 1117 53039 150924
CA plays 36984 90921 6432 3556 5095 2956 1920 2005 83191 233060
CA win % 67.3% 65.9% 64.5% 60.2% 56.9% 61.8% 47.6% 55.7% 63.8% 64.8%
CA play % 1.58% 3.89% 0.28% 0.15% 0.22% 0.13% 0.08% 0.09% 3.56% 9.98%
XY wins 5279 3081 48180 1822 16121 1737 11654 2890 57637 148401
XY plays 8270 4878 72714 3856 22855 2689 13767 4638 84137 217804
XY win % 63.8% 63.2% 66.3% 47.3% 70.5% 64.6% 84.7% 62.3% 68.5% 68.1%
XY play % 0.35% 0.21% 3.11% 0.16% 0.98% 0.11% 0.59% 0.2% 3.6% 9.31%
CC wins 1046 3129 1341 30385 1872 10023 969 624 33756 83145
CC plays 2061 5103 2233 55031 3543 15546 1973 1034 54508 141032
CC win % 50.8% 61.3% 60.1% 55.2% 52.8% 64.5% 49.1% 60.3% 61.9% 59%
CC play % 0.09% 0.22% 0.1% 2.35% 0.15% 0.66% 0.08% 0.04% 2.33% 6.02%
RV wins 7541 1882 11221 1017 54414 18038 2727 3483 70391 170714
RV plays 12747 3013 17418 1910 80145 27827 3846 5013 109577 261496
RV win % 59.2% 62.5% 64.4% 53.2% 67.9% 64.8% 70.9% 69.5% 64.2% 65.3%
RV play % 0.55% 0.13% 0.74% 0.08% 3.43% 1.19% 0.16% 0.21% 4.69% 11.18%
MT wins 4598 1712 1092 5128 13378 30613 2119 1451 45731 105822
MT plays 7225 2675 1803 8380 21118 54120 3454 2456 74901 176132
MT win % 63.6% 64% 60.6% 61.2% 63.3% 56.6% 61.3% 59.1% 61.1% 60.1%
MT play % 0.31% 0.11% 0.08% 0.36% 0.9% 2.31% 0.15% 0.11% 3.2% 7.53%
TM wins 3448 799 3419 516 3603 2650 23621 23152 43699 104907
TM plays 5728 1306 5809 1048 4988 4334 41902 34066 66877 166058
TM win % 60.2% 61.2% 58.9% 49.2% 72.2% 61.1% 56.4% 68% 65.3% 63.2%
TM play % 0.24% 0.06% 0.25% 0.04% 0.21% 0.19% 1.79% 1.46% 2.86% 7.1%
RD wins 980 626 2249 1079 4224 1125 12280 31459 72931 126953
RD plays 2014 1068 4122 1748 6117 2112 18945 48977 109922 195025
RD win % 48.7% 58.6% 54.6% 61.7% 69.1% 53.3% 64.8% 64.2% 66.3% 65.1%
RD play % 0.09% 0.05% 0.18% 0.07% 0.26% 0.09% 0.81% 2.09% 4.7% 8.34%
AR wins 7286 5427 42820 1362 5080 4740 4391 5942 9471 86519
AR plays 12439 8690 64499 2438 9425 7807 7223 9324 15361 137206
AR win % 58.6% 62.5% 66.4% 55.9% 53.9% 60.7% 60.8% 63.7% 61.7% 63.1%
AR play % 0.53% 0.37% 2.76% 0.1% 0.4% 0.33% 0.31% 0.4% 0.66% 5.86%

Pvp Decks

These stats contain deck used in both ranked and open Pvp. The table below shows the major race in the leftmost column. For each major race, there's a section of 4 rows, showing from top to bottom, per minor race : number of wins of this major/minor combo, number of times this combo has been played, average winrate of this combo, average use over all pvp decks. The 'totals' column shows per major race : total number of wins , total number of times played, average winrate of this major race, average use over all player decks.

HU CA XY CC RV MT TM RD AR totals
HU wins 652 230 108 5 80 9 119 3 435 1641
HU plays 1462 484 204 15 200 30 183 12 878 3468
HU win % 44.6% 47.5% 52.9% 33.3% 40% 30% 65% 25% 49.5% 47.3%
HU play % 7.77% 2.57% 1.08% 0.08% 1.06% 0.16% 0.97% 0.06% 4.67% 18.42%
CA wins 377 168 146 35 51 13 4 4 152 950
CA plays 639 380 217 57 101 25 12 11 360 1802
CA win % 59% 44.2% 67.3% 61.4% 50.5% 52% 33.3% 36.4% 42.2% 52.7%
CA play % 3.4% 2.02% 1.15% 0.3% 0.54% 0.13% 0.06% 0.06% 1.91% 9.57%
XY wins 44 129 118 8 204 17 73 7 261 861
XY plays 99 185 285 33 378 30 161 16 565 1752
XY win % 44.4% 69.7% 41.4% 24.2% 54% 56.7% 45.3% 43.8% 46.2% 49.1%
XY play % 0.53% 0.98% 1.51% 0.18% 2.01% 0.16% 0.86% 0.09% 3% 9.32%
CC wins 31 160 59 181 7 219 27 6 226 916
CC plays 47 281 119 389 31 372 53 23 430 1745
CC win % 66% 56.9% 49.6% 46.5% 22.6% 58.9% 50.9% 26.1% 52.6% 52.5%
CC play % 0.25% 1.49% 0.63% 2.07% 0.16% 1.98% 0.28% 0.12% 2.29% 9.27%
RV wins 51 74 277 11 193 266 127 41 327 1367
RV plays 142 120 475 29 350 521 181 76 678 2572
RV win % 35.9% 61.7% 58.3% 37.9% 55.1% 51.1% 70.2% 53.9% 48.2% 53.1%
RV play % 0.75% 0.64% 2.52% 0.15% 1.86% 2.77% 0.96% 0.4% 3.6% 13.65%
MT wins 11 43 20 51 230 121 4 38 276 794
MT plays 27 79 48 109 422 307 24 76 557 1649
MT win % 40.7% 54.4% 41.7% 46.8% 54.5% 39.4% 16.7% 50% 49.6% 48.2%
MT play % 0.14% 0.42% 0.26% 0.58% 2.24% 1.63% 0.13% 0.4% 2.96% 8.76%
TM wins 116 68 198 17 75 8 109 242 225 1058
TM plays 192 88 422 48 122 30 286 516 445 2149
TM win % 60.4% 77.3% 46.9% 35.4% 61.5% 26.7% 38.1% 46.9% 50.6% 49.2%
TM play % 1.02% 0.47% 2.24% 0.26% 0.65% 0.16% 1.52% 2.74% 2.37% 11.43%
RD wins 61 6 7 20 94 18 111 96 168 581
RD plays 132 15 9 37 141 37 210 279 412 1272
RD win % 46.2% 40% 77.8% 54.1% 66.7% 48.6% 52.9% 34.4% 40.8% 45.7%
RD play % 0.7% 0.08% 0.05% 0.2% 0.75% 0.2% 1.12% 1.48% 2.19% 6.77%
AR wins 86 50 653 11 132 165 51 27 36 1211
AR plays 163 92 1282 39 257 316 116 53 89 2407
AR win % 52.8% 54.3% 50.9% 28.2% 51.4% 52.2% 44% 50.9% 40.4% 50.3%
AR play % 0.87% 0.49% 6.81% 0.21% 1.37% 1.68% 0.62% 0.28% 0.47% 12.8%

Stat pages

Advertisement