HD:X Card stats

The cards listed on this pages are cards that appear in decks used by players. So these stats do not reflect actual card use, but rather their presence in decks.

Top 50 cards

These are the most used cards in player decks, summed over all upgrade levels of these cards. The table shows, for each card : card name, total times used, times used per upgrade level (L1 to L4).

# Card Use L1 L2 L3 L4
01 Lost Mine 15468 14659 423 211 175
02 Data Crystal 12467 11869 284 185 129
03 Ambush 12110 11824 270 8 8
04 Nagato 10666 9248 717 540 161
05 Spark 10287 9663 309 214 101
06 Combat Support 10246 9784 401 45 16
07 Power Plant 8566 8056 372 124 14
08 Shifting Morph 8134 7721 226 123 64
09 Thogrom Bomber 8033 7316 334 356 27
10 Akata 7725 6769 656 228 72
11 Solar Citadel 7640 6697 459 386 98
12 Ancient Convertor 7272 7074 178 8 12
13 Battery 7265 6773 394 94 4
14 Elemental Techno Crystal 6610 6238 155 149 68
15 Shield Bastion 6365 5956 192 197 20
16 Crystal Antistar 6300 6243 50 1 6
17 Science Lab 6124 5922 180 21 1
18 Solar Plant 5982 5635 228 114 5
19 Hiraga 5957 5105 402 363 87
20 Prismatic Spire 5721 5390 286 13 32
21 Firewing 5637 4964 261 326 86
22 Grand Technolith 5429 5000 119 259 51
23 Soldier Drone 5242 5096 103 43 0
24 Unstable Grav Rift 5177 5125 21 19 12
25 Greater Prismatic Demon 5032 4822 149 25 36
26 Obscure Megalith 4832 4556 126 134 16
27 Recycler 4805 4392 207 146 60
28 Breaker Class 4724 3719 411 383 211
29 Spectrum Core 4653 4465 121 54 13
30 Solar Harvester 4626 4377 243 4 2
31 Control Feedback 4430 4285 112 30 3
32 Amiaru 4388 4282 76 29 1
33 Cruise Missile 4308 4125 172 9 2
34 Deflector Field 4289 3899 183 176 31
35 Fusion Capacitor 4226 4167 36 23 0
36 Glorious Starcrusher 4182 3941 80 123 38
37 Dreadnought 4163 3793 171 126 73
38 Technoseer 3993 3835 42 106 10
39 Nebular Guard Tower 3988 3452 113 364 59
40 Greater Nebula Demon 3947 3664 141 104 38
41 Ancient Engineer 3897 3544 149 176 28
42 Mind Hack 3832 3772 41 15 4
43 Elemental Rift 3761 3596 74 89 2
44 Dark Obelisk 3758 3440 194 120 4
45 Grav Wave Hub 3708 3423 231 54 0
46 Battlecruiser 3690 3257 212 189 32
47 Crystal Tree 3621 3331 92 137 61
48 Antimatter Bomb 3618 3342 179 81 16
49 Solarfusor 3484 3388 87 6 3
50 Nebular Crystal 3476 3214 194 30 38

Top 10 card drops

These are the cards most often rewarded for duels won by players, summed over all upgrade levels of these cards. The table shows, for each card : card name, total times rewarded, times rewarded per upgrade level (L1 to L4).

# Card drop L1 L2 L3 L4
01 Recycler 52 50 2 0 0
02 Ancient Engineer 43 42 1 0 0
03 Shifting Morph 40 40 0 0 0
04 Shield Frigate 40 38 2 0 0
05 Plasma Blaster 38 37 1 0 0
06 Grav Tide Generator 38 35 3 0 0
07 Chimera 38 37 1 0 0
08 Venom 36 33 3 0 0
09 Nanobot Carrier 35 33 2 0 0
10 Dark Sentinel 35 35 0 0 0

Stat pages

Advertisement