List of Damage Actions
These actions allow the player to deal damage to ships or bases. Damage actions also include cards that can destroy ships or structures.
Note : the stats as they are listed in the table below are taken from HD Xyth. In older versions of the game, some cards might have different stats.
| Card | Race | 2nd Race | Rarity | Energy cost |
|---|---|---|---|---|
| | | | |
| 1st Moon of Xyth | TM | unique | 0 | |
| Aladayr Open Gate | CC | unique | 0 | |
| Ambush | RV | common | 3 |
|
| Ancient Torpedo | AR | common | 3 |
|
| Anti Shield | CA | elite | 2 |
|
| Antimatter Bomb | CA | common | 7 |
|
| Bombardment | HU | elite | 3 |
|
| Chain Reaction | AR | common | 5 |
|
| Chaos Bolt | MT | common | 5 |
|
| Chaotic Burst | MT | common | 5 |
|
| Control Feedback | XY | common | 3 |
|
| Cruise Missile | HU | common | 3 |
|
| Dark Bolt | CA | common | 2 |
|
| Data Feedback | TM | common | 2 |
|
| Datacide | CC | common | 5 1 |
|
| Duel | CC | common | 2 |
|
| Eject | RV | common | 1 |
|
| Energy Burst | RD | common | 4 |
|
| Flare | AR | common | 1 |
|
| Fusion Bolt | CC | common | 3 |
|
| Fusion Channeler | RD | CC | elite | 1 1 |
| Fusion Jet | CC | common | 4 |
|
| Lightning Arc | XY | common | 2 |
|
| Lost Mine | AR | common | 8 |
|
| Plasma Stream | RV | common | 2 |
|
| Ram | RV | common | 2 |
|
| Ravage | RV | common | 4 |
|
| Rift Bolt | RD | common | 4 |
|
| Sacrifice | CC | common | 3 |
|
| Shard Storm | XY | common | 3 |
|
| Shatter | RV | common | 7 1 |
|
| Shield Channel | TM | common | 3 |
|
| Sneak Attack | HU | elite | 3 |
|
| Solar Channeler | RD | HU | elite | 5 3 |
| Techno Quasar | TM | elite | 4 |
|
| Tidal Wave | RV | elite | 6 |
|
| Torpedo | HU | common | 5 |
1